| Open Price | 270.00 | Shares Traded | 42 |
| High Price | 272.00 | 52 Wk High | 412.30 |
| Low Price | 270.00 | 52 Wk Low | 262.65 |
| Previous Close | 268.50 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 272.00 | Shares Traded | 3153 |
| High Price | 274.90 | 52 Wk High | 411.95 |
| Low Price | 269.00 | 52 Wk Low | 253.00 |
| Previous Close | 266.75 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 173.46 | 573.83 | 573.83 |
| Net Profit (Rs.cr) | 37.23 | 104.64 | 104.64 |
| Net Profit Var (%) | -7.00 | 2.00 | 2.00 |
| EPS (Rs) | - | 12.40 | |
| P/E Ratio | - | 21.70 | 21.70 |
| Operating Profit Margin | - | 26.30 | - |
| CPS (Rs.) | - | - | 14.80 |
| P/C Ratio | - | - | 18.20 |
| Div% | - | - | 40.00 |
| Related Companies | ||
| Stock Name | Price | |
| ARUNASUGAR | 5.00 | |
| ASIANHOTNR | 205.15 | |
| EIHOTEL | 76.60 | |
| GRAVISSHOSPITALITY | 18.00 | |
| HOTELEELA | 30.40 | |
| INDHOTEL | 56.40 | |
| ORIENTHOT | 24.90 | |
| GUJARATHOTELS | 219.00 | |
| FOMENTORESORTS | 65.00 | |
| INDIANRESORT | 408.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2278.93 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 21.70 |
| Book Value (Rs.) | 67.30 |
| Price to Book Value | 4.00 |
| Equity (Rs.cr.) | 84.64 |
| Traded Value (Rs.lac) | 1.32 |
| Announcements | |
| 28-07-2011 | Mahindra Holidays & Resorts India allots equity shares |
| 23-02-2011 | Mahindra Holidays & Resorts India appoints Rajiv Sawhney as CEO |
| 11-04-2012 | Mahindra Holidays & Resorts India to announce financial results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 624 | 766 | 81.46 | 173378 | 210.46 |
| 11-05-2012 | 808 | 970 | 83.30 | 219574 | 262.61 |
| 09-05-2012 | 643 | 1310 | 49.08 | 176761 | 352.21 |
| 08-05-2012 | 1184 | 1586 | 74.65 | 325363 | 438.18 |
| 04-05-2012 | 4470 | 7697 | 58.07 | 1306134 | 2,201.25 |