| Open Price | 149.00 | Shares Traded | 25275 |
| High Price | 149.00 | 52 Wk High | 182.75 |
| Low Price | 143.00 | 52 Wk Low | 99.00 |
| Previous Close | 146.85 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 148.40 | Shares Traded | 37299 |
| High Price | 148.90 | 52 Wk High | 182.80 |
| Low Price | 142.00 | 52 Wk Low | 100.30 |
| Previous Close | 146.75 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 110.48 | 401.50 | 374.29 |
| Net Profit (Rs.cr) | 12.21 | 49.28 | 62.64 |
| Net Profit Var (%) | -18.00 | -25.00 | -2.00 |
| EPS (Rs) | - | 38.50 | |
| P/E Ratio | - | 4.82 | 3.80 |
| Operating Profit Margin | - | 33.24 | - |
| CPS (Rs.) | - | - | 70.50 |
| P/C Ratio | - | - | 2.10 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | |
| DOOMDOOMAMERGE | 5.70 | |
| ZENSARTECH | 223.05 | |
| INFORMEDTECHNOLOGIES | 20.00 | |
| PSIDATASYS | 58.20 | |
| QPROINFOTECH | 3.48 | |
| GEODESIC | 39.00 | |
| PRISMINFORMATICS | 29.65 | |
| PACEAUTOMATION | 2.00 | |
| SHONKHTECHNOLOGIES | 3.98 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 238.10 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 4.82 |
| Book Value (Rs.) | 281.70 |
| Price to Book Value | 0.52 |
| Equity (Rs.cr.) | 16.17 |
| Traded Value (Rs.lac) | 26.29 |
| Announcements | |
| 14-02-2011 | Micro Technologies (India) allots debentures |
| 28-03-2012 | Micro Technologies (India) allots equity shares |
| 06-09-2011 | Micro Technologies (India) bags ELCINA-EFY Award |
| 25-05-2011 | Micro Technologies (India) recommends dividend |
| 03-11-2010 | Micro Technologies (India) to announce financial |
| 19-01-2012 | Micro Technologies bags Rs 160 crore project |
| 05-08-2011 | Micro Technologies expands its production by setting up an additional unit at Baddi |
| 08-12-2011 | Micro Technologies India allots warrants |
| 07-02-2011 | Micro Technologies India receives prestigious order from an Israeli security company |
| 19-05-2012 | Micro Technologies India to consider dividend |
| 04-12-2010 | Micro Technologies India to hold board meeting |
| 23-01-2012 | Micro Technologies launches its unique high end mobile security product Micro Mobi Security |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 14731 | 19612 | 75.11 | 2165457 | 2,873.91 |
| 11-05-2012 | 14672 | 16087 | 91.20 | 2341651 | 2,555.30 |
| 09-05-2012 | 16158 | 19177 | 84.26 | 2670917 | 3,198.98 |
| 08-05-2012 | 21502 | 28295 | 75.99 | 3606960 | 4,773.10 |
| 04-05-2012 | 29336 | 35641 | 82.31 | 4966585 | 6,045.67 |