| Open Price | 31.50 | Shares Traded | 1106270 |
| High Price | 32.00 | 52 Wk High | 42.50 |
| Low Price | 30.85 | 52 Wk Low | 15.35 |
| Previous Close | 31.90 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | 66100 |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | 5.70 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 1153.13 | 3593.66 | 2879.51 |
| Net Profit (Rs.cr) | -39.26 | -418.89 | 92.18 |
| Net Profit Var (%) | - | - | 45.00 |
| EPS (Rs) | - | 1.90 | |
| P/E Ratio | - | - | 15.50 |
| Operating Profit Margin | - | -12.58 | - |
| CPS (Rs.) | - | - | 2.10 |
| P/C Ratio | - | - | 14.10 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SKYLINENEPC | 0.76 | |
| JAGSONAIRLINES | 4.39 | |
| VIFAIRWAYS | 8.00 | |
| JETAIRWAYS | 318.20 | |
| KFA | 12.85 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1423.99 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 11.40 |
| Price to Book Value | 2.54 |
| Equity (Rs.cr.) | 484.35 |
| Traded Value (Rs.lac) | 1126.65 |
| Announcements | |
| 31-12-2010 | Spicejet allots equity shares |
| 15-11-2010 | Spicejet appoints chairman, directors & CFO |
| 12-11-2011 | Spicejet appoints director |
| 27-05-2011 | Spicejet appoints whole-time director |
| 06-07-2011 | Spicejet elevates R Neelakantan as CFO |
| 18-04-2012 | SpiceJet gets DGFT approval to import ATF directly |
| 09-11-2010 | Spicejet to announce financial results |
| 03-03-2012 | Spicejet to issue & allot equity shares |
| 27-08-2011 | Spicejet to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1857380 | 4751340 | 39.09 | 54235496 | 135,636.00 |
| 11-05-2012 | 2353527 | 5789902 | 40.65 | 63780582 | 158,236.00 |
| 09-05-2012 | 952026 | 2386098 | 39.90 | 27513551 | 70,625.30 |
| 08-05-2012 | 2658543 | 5745999 | 46.27 | 79623363 | 180,271.00 |
| 04-05-2012 | 1863176 | 4781592 | 38.97 | 51796293 | 133,579.00 |