| Open Price | 259.55 | Shares Traded | 21291 |
| High Price | 262.95 | 52 Wk High | 374.60 |
| Low Price | 258.20 | 52 Wk Low | 217.35 |
| Previous Close | 259.55 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 261.05 | Shares Traded | 35882 |
| High Price | 263.00 | 52 Wk High | 374.65 |
| Low Price | 258.95 | 52 Wk Low | 216.00 |
| Previous Close | 259.70 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 239.54 | 949.67 | 1139.97 |
| Net Profit (Rs.cr) | 101.50 | 443.77 | 588.06 |
| Net Profit Var (%) | -19.00 | -26.00 | 26.00 |
| EPS (Rs) | - | 33.80 | |
| P/E Ratio | - | 9.73 | 7.60 |
| Operating Profit Margin | - | 53.37 | - |
| CPS (Rs.) | - | - | 35.80 |
| P/C Ratio | - | - | 7.20 |
| Div% | - | - | 70.00 |
| Related Companies | ||
| Stock Name | Price | |
| FERROALLOY | 7.94 | |
| SESAGOA | 175.85 | |
| TINPLATE | 37.25 | |
| VBCFERRO | 120.00 | |
| ISPATALLOY | 13.68 | |
| HINDUSTANTRANSMISSIO | 12.40 | |
| SWIL | 1.33 | |
| STER | 93.90 | |
| ABCGAS | 8.06 | |
| SHIVALIKBIMETAL | 10.99 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 4322.64 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 9.73 |
| Book Value (Rs.) | 126.70 |
| Price to Book Value | 2.03 |
| Equity (Rs.cr.) | 168.00 |
| Traded Value (Rs.lac) | 42.99 |
| Announcements | |
| 06-09-2011 | A M Khan ceases as director of Moil |
| 16-02-2011 | Government of India appoints D D Kaushik as part time non-official director of Moil |
| 25-01-2011 | Government of India appoints D D Kaushik as part-time non-official director of Moil |
| 06-02-2012 | Moil declares interim dividend |
| 21-05-2011 | Moil recommends final dividend |
| 20-01-2011 | Moil to announce financial results |
| 16-07-2011 | Moil to announce Q1 results |
| 22-10-2011 | MOIL to announce Q2 results |
| 16-05-2012 | Moil to consider final dividend |
| 17-01-2012 | Moil to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 6734 | 11537 | 58.37 | 1725251 | 2,945.05 |
| 11-05-2012 | 7497 | 24718 | 30.33 | 1906487 | 6,288.91 |
| 09-05-2012 | 7126 | 13318 | 53.51 | 1786488 | 3,364.42 |
| 08-05-2012 | 5938 | 21367 | 27.79 | 1511815 | 5,480.59 |
| 04-05-2012 | 11357 | 20459 | 55.51 | 2836411 | 5,127.13 |