| Open Price | 26.90 | Shares Traded | 1 |
| High Price | 26.90 | 52 Wk High | 46.50 |
| Low Price | 26.90 | 52 Wk Low | 25.00 |
| Previous Close | 26.10 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 25.15 | Shares Traded | 4 |
| High Price | 27.45 | 52 Wk High | 49.40 |
| Low Price | 25.15 | 52 Wk Low | 24.00 |
| Previous Close | 26.35 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 53.87 | 191.21 | 192.33 |
| Net Profit (Rs.cr) | 1.24 | 19.16 | -13.66 |
| Net Profit Var (%) | - | - | 44.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | 3.06 | - |
| Operating Profit Margin | - | -3.08 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 78.80 | |
| GREYCELLSEDUCATION | 28.35 | |
| GV | 0.48 | |
| SPLASHMEDIA | 29.15 | |
| MEDIAONEGLOBAL | 95.50 | |
| CNIRESEARCH | 2.59 | |
| JMDTELEFILMS | 9.15 | |
| RADANMULTIMEDIA | 1.50 | |
| PENTSFWARE | 0.98 | |
| MEDIAMATRIX | 4.25 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 59.39 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 3.06 |
| Book Value (Rs.) | 42.60 |
| Price to Book Value | 0.61 |
| Equity (Rs.cr.) | 11.29 |
| Traded Value (Rs.lac) | 0.06 |
| Announcements | |
| 05-08-2011 | Mukta Arts declares interim dividend |
| 18-07-2011 | Mukta Arts launches Mukta A2 Cinemas - a cost effective multiplex at Vadodara |
| 27-07-2011 | Mukta Arts to announce financial results |
| 15-12-2010 | Mukta Arts to distribute Tron: Legacy |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 125 | 143 | 87.41 | 3538 | 4.03 |
| 11-05-2012 | 917 | 1237 | 74.13 | 25814 | 35.25 |
| 09-05-2012 | 481 | 560 | 85.89 | 13155 | 15.43 |
| 08-05-2012 | 600 | 607 | 98.85 | 16530 | 16.95 |
| 04-05-2012 | 1591 | 2820 | 56.42 | 43752 | 77.71 |