| Open Price | 16.25 | Shares Traded | 962 |
| High Price | 16.25 | 52 Wk High | 33.30 |
| Low Price | 14.10 | 52 Wk Low | 13.40 |
| Previous Close | 15.40 | Face Value | 2.00 |
| 52 Wk High Date | 22-07-2011 | 52 Wk Low Date | 16-05-2012 |
| Open Price | 14.35 | Shares Traded | 253 |
| High Price | 14.50 | 52 Wk High | 33.85 |
| Low Price | 14.25 | 52 Wk Low | 13.35 |
| Previous Close | 14.50 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 376.02 | 1090.47 | 1090.47 |
| Net Profit (Rs.cr) | -53.65 | -301.26 | -301.26 |
| Net Profit Var (%) | 54.00 | -53.00 | -53.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -10.00 | - |
| CPS (Rs.) | - | - | - |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ALPINEIND | 0.30 | |
| MAHESHWARIPROTEINS | 4.75 | |
| PREMIERINDUSTRIES | 2.50 | |
| SAGARSOYA | 1.50 | |
| SULINDIA | 6.00 | |
| SURYAGROIL | 0.65 | |
| TRISTARSOYA | 1.00 | |
| UNITEDSOYAA | 2.50 | |
| KABRAAGRO | 10.00 | |
| KOCHEROIL | 0.35 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 111.03 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | - |
| Price to Book Value | - |
| Equity (Rs.cr.) | 14.42 |
| Traded Value (Rs.lac) | 0.14 |
| Announcements | |
| 27-08-2011 | Murli Industries appoints additional director |
| 13-08-2011 | Murli Industries appoints director |
| 12-09-2011 | Murli Industries postpones board meeting |
| 04-08-2011 | Murli Industries to announce financial results |
| 03-09-2011 | Murli Industries to consider dividend |
| 24-11-2010 | Murli Industries to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 713 | 716 | 99.58 | 10517 | 10.52 |
| 11-05-2012 | 24593 | 26281 | 93.58 | 367665 | 394.10 |
| 09-05-2012 | 111 | 212 | 52.36 | 1887 | 3.54 |
| 08-05-2012 | 275 | 275 | 100.00 | 4675 | 4.70 |
| 04-05-2012 | 1952 | 2002 | 97.50 | 34258 | 35.31 |