| Open Price | 21.35 | Shares Traded | 3200 |
| High Price | 21.35 | 52 Wk High | 29.20 |
| Low Price | 20.25 | 52 Wk Low | 16.00 |
| Previous Close | 20.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 147.66 | 572.58 | 572.58 |
| Net Profit (Rs.cr) | 1.72 | 15.60 | 15.60 |
| Net Profit Var (%) | -69.00 | -10.00 | -10.00 |
| EPS (Rs) | - | 3.40 | |
| P/E Ratio | - | 6.10 | 6.10 |
| Operating Profit Margin | - | 14.30 | - |
| CPS (Rs.) | - | - | 10.80 |
| P/C Ratio | - | - | 1.90 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| GARWALLROP | 48.00 | |
| TRENT | 909.80 | |
| MODELLAWOOLLENS | 34.75 | |
| RAYMOND | 347.70 | |
| SHRIDINESH | 76.90 | |
| GARWAREMARINE | 9.90 | |
| DIGJAM | 6.94 | |
| PUNJABWOOL | 3.55 | |
| SHRIAMBICA | 105.00 | |
| NAHARSPING | 46.70 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 93.83 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.10 |
| Book Value (Rs.) | 36.00 |
| Price to Book Value | 0.58 |
| Equity (Rs.cr.) | 45.55 |
| Traded Value (Rs.lac) | 1.29 |
| Announcements | |
| 28-02-2012 | Nandan Exim to allot equity shares |
| 24-10-2011 | Nandan Exim to announce financial results |
| 28-07-2011 | Nandan Exim to consider dividend |
| 06-08-2011 | Nandan Exim to hold AGM |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 9969 | 10911 | 91.37 | 204364 | 220.93 |
| 11-05-2012 | 8700 | 11565 | 75.23 | 174870 | 231.83 |
| 09-05-2012 | 4026 | 4747 | 84.81 | 81325 | 95.88 |
| 08-05-2012 | 1910 | 2290 | 83.41 | 38486 | 46.50 |
| 04-05-2012 | 5106 | 6402 | 79.76 | 106715 | 134.16 |