| Open Price | 385.00 | Shares Traded | 24264 |
| High Price | 395.40 | 52 Wk High | 436.70 |
| Low Price | 384.50 | 52 Wk Low | 197.25 |
| Previous Close | 381.30 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 384.90 | Shares Traded | 112044 |
| High Price | 394.90 | 52 Wk High | 436.85 |
| Low Price | 383.50 | 52 Wk Low | 194.95 |
| Previous Close | 379.75 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 112.40 | 405.78 | 344.57 |
| Net Profit (Rs.cr) | 17.82 | 62.25 | 52.19 |
| Net Profit Var (%) | 44.00 | 16.00 | 6.00 |
| EPS (Rs) | - | 16.50 | |
| P/E Ratio | - | 17.96 | 21.80 |
| Operating Profit Margin | - | 24.86 | - |
| CPS (Rs.) | - | - | 21.10 |
| P/C Ratio | - | - | 17.00 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| CIPLA | 310.00 | |
| JBCHEPHARM | 62.70 | |
| JAYANTVITAMINS | 3.00 | |
| MERIND | 200.00 | |
| PIRHEALTH | 424.00 | |
| RANBAXY | 504.60 | |
| UNICHEMLAB | 132.00 | |
| ALEMBICLTD | 15.20 | |
| LYKALABS | 9.70 | |
| TTKHEALTH | 358.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1118.29 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 17.96 |
| Book Value (Rs.) | 133.00 |
| Price to Book Value | 2.70 |
| Equity (Rs.cr.) | 31.15 |
| Traded Value (Rs.lac) | 11.52 |
| Announcements | |
| 13-02-2012 | Natco Pharma appoints additional director |
| 09-02-2012 | Natco Pharma declares interim dividend |
| 23-06-2011 | Natco Pharma files ANDA for generic Tykerb Ties up with Lupin |
| 25-01-2011 | Natco Pharma gets USFDA approval for generic Aralen |
| 15-11-2010 | Natco Pharma grants options |
| 14-02-2011 | Natco Pharma recommends interim dividend |
| 02-02-2011 | Natco Pharma to announce financial results |
| 23-11-2010 | Natco Pharma to convene EGM |
| 18-10-2011 | Natco Pharma to enter bio-generics (mAbs) |
| 03-08-2011 | Natco Pharma to hold board meeting |
| 07-12-2011 | Natco Pharma to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 2790 | 5078 | 54.94 | 1035788 | 1,895.13 |
| 11-05-2012 | 7097 | 16643 | 42.64 | 2646116 | 6,275.94 |
| 09-05-2012 | 6102 | 18090 | 33.73 | 2219602 | 6,687.17 |
| 08-05-2012 | 9199 | 24842 | 37.03 | 3456984 | 9,808.23 |
| 04-05-2012 | 45195 | 61211 | 73.83 | 17856544 | 24,280.30 |