| Open Price | 61.10 | Shares Traded | 10964 |
| High Price | 67.00 | 52 Wk High | 78.00 |
| Low Price | 61.10 | 52 Wk Low | 27.35 |
| Previous Close | 66.50 | Face Value | 10.00 |
| 52 Wk High Date | 16-05-2012 | 52 Wk Low Date | 09-09-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 12.11 | 79.66 | 65.04 |
| Net Profit (Rs.cr) | -0.34 | 9.48 | 0.60 |
| Net Profit Var (%) | - | 999.00 | 94.00 |
| EPS (Rs) | - | 0.30 | |
| P/E Ratio | - | 16.31 | - |
| Operating Profit Margin | - | 12.09 | - |
| CPS (Rs.) | - | - | 0.30 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ALFREDHERB | 221.95 | |
| APPLEIND | 2.26 | |
| ARAVALISEC | 11.35 | |
| BAGALKOTUDYOG | 23.90 | |
| CIFCOFINANCE | 2.25 | |
| FIRSTLEASE | 50.80 | |
| TATAINVEST | 440.00 | |
| NAGARJUFIN | 3.05 | |
| ASIAPACIFICI | 3.75 | |
| OSWALAGRO | 32.31 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 153.48 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 16.31 |
| Book Value (Rs.) | 15.40 |
| Price to Book Value | 4.35 |
| Equity (Rs.cr.) | 23.08 |
| Traded Value (Rs.lac) | 0.24 |
| Announcements | |
| 24-02-2012 | Manoj Punamiya ceases as MD of Royal India |
| 31-03-2011 | Natraj Financial & Services appoints director |
| 24-01-2011 | Natraj Financial & Services to announce financial results |
| 10-10-2011 | Natraj Financial & Services to change its name |
| 08-02-2011 | Natraj Financial & Services to hold board meeting |
| 07-02-2012 | Royal India Corporation to announce financial results |
| 09-02-2012 | Royal India Corporation to appoint director |
| 23-02-2012 | Royal India Corporation to hold board meeting |
| 13-04-2012 | Royal India Corporation to set up a manufacturing unit in SEZ, Noida |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5980 | 6759 | 88.47 | 433849 | 492.73 |
| 11-05-2012 | 1505 | 2765 | 54.43 | 108435 | 198.81 |
| 09-05-2012 | 2540 | 3040 | 83.55 | 186309 | 223.94 |
| 08-05-2012 | 590 | 5090 | 11.59 | 44250 | 379.16 |
| 04-05-2012 | 4640 | 6682 | 69.44 | 342896 | 503.03 |