| Open Price | 314.90 | Shares Traded | 55 |
| High Price | 314.90 | 52 Wk High | 314.90 |
| Low Price | 314.00 | 52 Wk Low | 94.90 |
| Previous Close | 306.00 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 0.26 | 4.77 | 3.29 |
| Net Profit (Rs.cr) | 0.23 | 0.42 | 0.14 |
| Net Profit Var (%) | 999.00 | 600.00 | 133.00 |
| EPS (Rs) | - | 0.30 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 10.27 | - |
| CPS (Rs.) | - | - | 0.40 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ALFREDHERB | 221.95 | |
| APPLEIND | 2.26 | |
| ARAVALISEC | 11.35 | |
| BAGALKOTUDYOG | 23.90 | |
| CIFCOFINANCE | 2.25 | |
| FIRSTLEASE | 50.80 | |
| TATAINVEST | 440.00 | |
| NAGARJUFIN | 3.05 | |
| ASIAPACIFICI | 3.75 | |
| OSWALAGRO | 32.31 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 139.82 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 57.70 |
| Price to Book Value | 5.27 |
| Equity (Rs.cr.) | 4.60 |
| Traded Value (Rs.lac) | 6.00 |
| Announcements | |
| 10-09-2011 | NCL Research & Financial Services allots equity shares |
| 22-05-2012 | NCL Research & Financial Services to convene EGM |
| 16-07-2011 | NCL Research & Financial Services to hold board meeting |
| 21-07-2011 | NCL Research & Financial Services to increase authorised share capital |
| 11-05-2012 | NCL Research & Financial Services to issue & allot equity shares To convene EGM |
| 28-07-2011 | NCL Research & Financial Services to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 166 | 166 | 100.00 | 45530 | 45.53 |
| 11-05-2012 | 6050 | 6050 | 100.00 | 1615256 | 1,615.26 |
| 09-05-2012 | 42331 | 42331 | 100.00 | 11551877 | 11,551.90 |
| 08-05-2012 | 5610 | 5610 | 100.00 | 1576400 | 1,576.40 |
| 04-05-2012 | 10738 | 10738 | 100.00 | 2948477 | 2,948.48 |