| Open Price | 44.30 | Shares Traded | 2152 |
| High Price | 44.60 | 52 Wk High | 73.75 |
| Low Price | 43.90 | 52 Wk Low | 24.75 |
| Previous Close | 43.85 | Face Value | 4.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 44.05 | Shares Traded | 22007 |
| High Price | 44.80 | 52 Wk High | 74.25 |
| Low Price | 42.40 | 52 Wk Low | 21.00 |
| Previous Close | 43.85 | Face Value | 4.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 96.72 | 363.30 | 363.30 |
| Net Profit (Rs.cr) | -7.21 | -13.50 | -13.50 |
| Net Profit Var (%) | - | 80.00 | 80.00 |
| EPS (Rs) | - | - | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 1.60 | - |
| CPS (Rs.) | - | - | 1.90 |
| P/C Ratio | - | - | 22.60 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 78.80 | |
| GREYCELLSEDUCATION | 28.35 | |
| GV | 0.48 | |
| SPLASHMEDIA | 29.15 | |
| MEDIAONEGLOBAL | 95.50 | |
| CNIRESEARCH | 2.59 | |
| JMDTELEFILMS | 9.15 | |
| RADANMULTIMEDIA | 1.50 | |
| PENTSFWARE | 0.98 | |
| MEDIAMATRIX | 4.25 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 281.76 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 65.30 |
| Price to Book Value | 0.67 |
| Equity (Rs.cr.) | 25.79 |
| Traded Value (Rs.lac) | 15.28 |
| Announcements | |
| 23-04-2011 | New Delhi Television to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 9468 | 13491 | 70.18 | 403810 | 581.90 |
| 11-05-2012 | 8399 | 17459 | 48.11 | 339740 | 704.49 |
| 09-05-2012 | 16540 | 20282 | 81.55 | 662427 | 820.14 |
| 08-05-2012 | 12989 | 24770 | 52.44 | 520859 | 1,029.50 |
| 04-05-2012 | 5073 | 7735 | 65.59 | 203935 | 316.20 |