| Open Price | 20.50 | Shares Traded | 1388 |
| High Price | 20.55 | 52 Wk High | 27.40 |
| Low Price | 20.20 | 52 Wk Low | 15.05 |
| Previous Close | 20.55 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 20.55 | Shares Traded | 770794 |
| High Price | 20.70 | 52 Wk High | 27.40 |
| Low Price | 19.95 | 52 Wk Low | 14.80 |
| Previous Close | 20.55 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 393.80 | 1302.79 | 1302.79 |
| Net Profit (Rs.cr) | 15.45 | 80.36 | 80.36 |
| Net Profit Var (%) | -53.00 | -23.00 | -23.00 |
| EPS (Rs) | - | 3.60 | |
| P/E Ratio | - | 5.50 | 5.50 |
| Operating Profit Margin | - | 18.80 | - |
| CPS (Rs.) | - | - | 6.20 |
| P/C Ratio | - | - | 3.20 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| DILLTD | 585.20 | |
| GUJLYKAMERGE | 15.65 | |
| GUJTHEMIS | 9.19 | |
| JUBILANT | 179.00 | |
| SHRISHMAFINE | 0.42 | |
| REGENTCHEMICALS | 2.00 | |
| CHEMDRUGSMERGE | 440.00 | |
| CHEMOXCHEMICAL | 1.10 | |
| ALPHADRUG | 38.65 | |
| SEQUENTSCIENTIFIC | 81.40 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 445.24 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 5.50 |
| Book Value (Rs.) | 35.60 |
| Price to Book Value | 0.56 |
| Equity (Rs.cr.) | 22.43 |
| Traded Value (Rs.lac) | 3.08 |
| Announcements | |
| 14-10-2011 | NecLife gets European cGMP approved for its oral & injectables Cephalsporins API facility |
| 09-09-2011 | Nectar Lifesciences API facility gets USFDA approval |
| 11-03-2011 | Nectar Lifesciences receives approval from Japanese MOH |
| 13-08-2011 | Nectar Lifesciences recommends final dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 76781 | 98408 | 78.02 | 1616240 | 2,079.02 |
| 11-05-2012 | 18127 | 29027 | 62.45 | 403326 | 647.17 |
| 09-05-2012 | 211136 | 609698 | 34.63 | 4813901 | 13,407.40 |
| 08-05-2012 | 14824 | 23752 | 62.41 | 317975 | 516.87 |
| 04-05-2012 | 6328 | 8460 | 74.80 | 137634 | 184.25 |