| Open Price | 48.50 | Shares Traded | 33114 |
| High Price | 48.85 | 52 Wk High | 54.80 |
| Low Price | 47.75 | 52 Wk Low | 22.50 |
| Previous Close | 48.15 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 48.60 | Shares Traded | 608400 |
| High Price | 49.75 | 52 Wk High | 54.85 |
| Low Price | 47.80 | 52 Wk Low | 22.50 |
| Previous Close | 48.15 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 74.72 | 183.05 | 146.50 |
| Net Profit (Rs.cr) | 4.35 | 5.38 | 14.22 |
| Net Profit Var (%) | -61.00 | -76.00 | 21.00 |
| EPS (Rs) | - | 0.60 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 13.80 | - |
| CPS (Rs.) | - | - | 0.60 |
| P/C Ratio | - | - | - |
| Div% | - | - | 50.00 |
| Related Companies | ||
| Stock Name | Price | |
| AVERY | 133.45 | |
| BATLIBOI | 17.15 | |
| CPECLTD | 58.00 | |
| DAGERFORST | 4.42 | |
| ELECON | 53.50 | |
| FLAKTIMERGED | 320.00 | |
| BOSCHREXROTH | 54.25 | |
| EVERFLOWMERGED | 16.00 | |
| INTERNATIONALCOMBUST | 244.00 | |
| IONEXCHANG | 104.85 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1079.59 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 5.70 |
| Price to Book Value | 8.60 |
| Equity (Rs.cr.) | 44.11 |
| Traded Value (Rs.lac) | 109.54 |
| Announcements | |
| 26-09-2011 | Nitin Fire Protection Industries allots bonus shares |
| 10-03-2011 | Nitin Fire Protection Industries appoints auditor |
| 11-08-2011 | Nitin Fire Protection Industries recommends bonus shares |
| 03-02-2011 | Nitin Fire Protection Industries to announce financial results |
| 19-05-2012 | Nitin Fire Protection Industries to consider dividend |
| 18-02-2011 | Nitin Fire Protection Industries to convene EGM |
| 11-12-2010 | Nitin Fire Protection Industries to hold board meeting |
| 12-09-2011 | Nitin Fire Protection Industries to issue bonus shares |
| 30-06-2011 | Nitin Fire Protection Industries to raise funds |
| 29-11-2010 | Nitin Fire receives Forbes Asia 2010 Award |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 159552 | 253035 | 63.06 | 7937712 | 12,609.10 |
| 11-05-2012 | 18552 | 104344 | 17.78 | 896062 | 4,957.81 |
| 09-05-2012 | 9401 | 55045 | 17.08 | 458769 | 2,722.18 |
| 08-05-2012 | 17339 | 68280 | 25.39 | 850478 | 3,419.14 |
| 04-05-2012 | 167014 | 199221 | 83.83 | 7958217 | 9,488.73 |