New Document

Upcoming Occasion


New Document

NSE Indices


LIVE NSE Ticker
NSE Index Movements

As on 4-JUL-2008 16:00:12 hours IST


Index   Prev Close Open High Low Last % Change  
S&P CNX NIFTY 3925.75 3926.65 4033.50 3896.40 4016.00 2.30
S&P CNX DEFTY 3148.05 3144.95 3235.60 3121.10 3224.90 2.44
S&P CNX 500 3098.70 3102.00 3188.95 3075.35 3178.15 2.56
NIFTY MIDCAP 50 1884.45 1888.25 1961.75 1866.85 1953.60 3.67
CNX NIFTY JUNIOR 5982.50 5979.10 6244.10 5899.90 6219.05 3.95
CNX MIDCAP 5019.50 5018.10 5156.15 4990.00 5149.10 2.58
CNX IT 3982.95 3999.90 4057.70 3971.05 4000.80 0.45
CNX 100 3711.45 3711.90 3819.25 3682.25 3804.95 2.52
BANK NIFTY 4851.35 4834.00 5037.10 4796.30 4990.90 2.88





New Document