New Document

Upcoming Occasion


New Document

Most Active Contracts


By Value of Contracts

As on 04-JUL-2008 15:30:13 hours IST  

Instrument Type Symbol Expiry Date Option Type Strike Price No of Contracts Traded Contract Value(Rs. lakhs) Last Traded Price Open Interest Value of Underlying
FUTIDX NIFTY 31JUL2008 - - 776072 1530542.04 3979.05 40221700 4002.25
OPTIDX NIFTY 31JUL2008 CE 4000.00 105189 218299.78 163.90 2021300 4002.25
FUTSTK RELIANCE 31JUL2008 - - 92931 146261.78 2105.70 8033400 2085.00
OPTIDX NIFTY 31JUL2008 PE 3800.00 67006 131503.30 109.15 2928700 4002.25
OPTIDX NIFTY 31JUL2008 PE 3900.00 63492 128915.74 143.80 1854650 4002.25
OPTIDX NIFTY 31JUL2008 CE 4100.00 58573 123235.54 119.15 1465500 4002.25
OPTIDX NIFTY 31JUL2008 PE 3700.00 60477 114744.22 80.95 3037250 4002.25
OPTIDX NIFTY 31JUL2008 CE 4200.00 53114 113512.05 82.90 2831300 4002.25
FUTSTK RPL 31JUL2008 - - 36582 104222.39 171.90 48690575 171.00
FUTSTK RELCAPITAL 31JUL2008 - - 64034 83476.69 994.35 5454588 1000.00

By No. Of Contracts


New Document