Directory  |   India News  |   Shopping  |   Travel  |   Automobile  |   Celebrities

Upcoming Occasion


New Document

Bank Nifty Options


Stock Options Nifty Options Bank Nifty Options CNX IT Options

As on 03-DEC-2008 15:30:30 Hours IST

Instrument Type Underlying Expiry Date Option Type Strike Price High Price Low Price Prev Close Last Price Number of contracts traded Turnover in Rs. Lakhs Underlying Value
OPTIDX BANKNIFTY 25DEC2008 CE 4200.00 255.00 249.95 760.60 254.00 4055 4515.20 4199.60
OPTIDX BANKNIFTY 25DEC2008 CE 4500.00 125.00 90.00 69.75 112.00 38 43.81 4199.60
OPTIDX BANKNIFTY 25DEC2008 CE 5000.00 - - 790.30 790.30 - - 4199.60
OPTIDX BANKNIFTY 29JAN2009 PE 5500.00 - - 981.30 981.30 - - 4199.60
OPTIDX BANKNIFTY 25DEC2008 CE 5200.00 - - 835.25 835.25 - - 4199.60
OPTIDX BANKNIFTY 25DEC2008 CE 3900.00 - - 757.90 757.90 - - 4199.60
OPTIDX BANKNIFTY 25DEC2008 PE 4100.00 - - 520.45 520.45 - - 4199.60
OPTIDX BANKNIFTY 25DEC2008 PE 4300.00 - - 625.20 625.20 - - 4199.60
OPTIDX BANKNIFTY 26FEB2009 PE 3900.00 - - 492.90 492.90 - - 4099.30
OPTIDX BANKNIFTY 29JAN2009 CE 5050.00 - - 925.65 925.65 - - 4199.60




Surfindia Network :  India Fact Profile  |   Web Directory  |   India News Online  |   India Finance  |   Indian Automobile  |   Indian Celebrities  |  
Travel & Tourism  |  Trade Fairs in India  |   Lowest Airfares  |   Indian Recipes  |   Festivals of India  |   Astrology  |   Marriages in India  |   Indian Sports
Report Abuse  |   Submit Site  |   Update Listing  |   Broken Link  |   Terms & Conditions  |   Disclaimer  |  Media Section  |  Contact Us
Copyright © 2008 SurfIndia (A premier directory of India). All Rights Reserved.