| Name | Curr Price | Change (%) | Open | High | Low |
| ACC | 1389.30 | 0.34% | 1378.90 | 1399.00 | 1370.30 |
| AMBUJACEM | 178.20 | 0.68% | 178.00 | 181.35 | 176.00 |
| AXISBANK | 1134.50 | 0.65% | 1114.70 | 1141.80 | 1106.25 |
| BAJAJ-AUTO | 1701.70 | 3.17% | 1650.00 | 1708.75 | 1637.90 |
| BHARTIARTL | 350.10 | -1.10% | 352.75 | 353.95 | 344.40 |
| BHEL | 261.95 | 0.21% | 261.50 | 265.80 | 260.45 |
| BPCL | 598.75 | 3.57% | 577.60 | 604.95 | 574.05 |
| CAIRN | 382.35 | 2.58% | 376.00 | 385.00 | 376.00 |
| CIPLA | 352.40 | 0.04% | 350.25 | 355.85 | 350.25 |
| DLF | 232.85 | -1.33% | 232.95 | 239.35 | 228.80 |
| DRREDDY | 1638.55 | 1.04% | 1610.20 | 1645.00 | 1610.20 |
| GAIL | 389.15 | -0.66% | 391.00 | 394.80 | 385.00 |
| HCLTECH | 463.45 | -0.80% | 468.00 | 470.70 | 460.50 |
| HDFC | 697.15 | 0.04% | 693.85 | 699.70 | 688.75 |
| HDFCBANK | 522.55 | 2.77% | 505.70 | 525.95 | 505.65 |
| HINDALCO | 159.10 | -1.06% | 158.50 | 161.85 | 148.70 |
| HINDUNILVR | 393.35 | 1.24% | 385.30 | 394.70 | 385.30 |
| ICICIBANK | 939.80 | 2.10% | 916.10 | 944.75 | 913.15 |
| IDFC | 137.80 | -0.51% | 137.00 | 138.60 | 134.30 |
| ITC | 203.90 | -0.27% | 203.55 | 204.90 | 202.00 |
| JINDALSTEL | 603.30 | 3.78% | 578.70 | 606.25 | 576.90 |
| JPASSOCIAT | 78.80 | 2.01% | 77.10 | 79.30 | 76.30 |
| KOTAKBANK | 551.15 | 3.37% | 528.25 | 555.00 | 528.25 |
| LT | 1355.25 | -0.90% | 1362.60 | 1371.50 | 1340.20 |
| M&M | 702.05 | 2.20% | 689.00 | 707.00 | 682.00 |
| MARUTI | 1270.00 | 0.28% | 1259.75 | 1278.90 | 1255.15 |
| NTPC | 180.00 | 1.55% | 177.00 | 181.00 | 176.55 |
| ONGC | 281.30 | -0.67% | 278.50 | 283.65 | 275.65 |
| PNB | 1000.55 | 2.02% | 980.00 | 1004.00 | 978.15 |
| POWERGRID | 108.80 | 1.02% | 110.05 | 110.50 | 107.90 |
| RANBAXY | 451.85 | -0.51% | 452.60 | 456.40 | 450.10 |
| RCOM | 95.10 | 2.26% | 92.75 | 96.00 | 92.20 |
| RELCAPITAL | 425.10 | 4.72% | 411.00 | 427.60 | 408.30 |
| RELIANCE | 853.85 | -0.53% | 856.75 | 859.90 | 842.60 |
| RELINFRA | 592.85 | 0.36% | 592.50 | 598.90 | 583.30 |
| RPOWER | 107.05 | 5.11% | 101.35 | 107.50 | 101.10 |
| SAIL | 108.90 | 3.71% | 103.80 | 109.45 | 103.80 |
| SBIN | 2184.00 | 0.29% | 2164.30 | 2192.00 | 2157.60 |
| SESAGOA | 229.30 | 1.17% | 224.05 | 231.00 | 223.00 |
| SIEMENS | 801.15 | 2.04% | 787.80 | 803.30 | 780.30 |
| STER | 130.10 | 4.75% | 122.70 | 131.10 | 121.40 |
| SUNPHARMA | 542.75 | -1.44% | 551.40 | 556.20 | 539.85 |
| SUZLON | 31.45 | 5.71% | 29.50 | 31.70 | 29.25 |
| TATAMOTORS | 257.30 | 2.67% | 249.20 | 258.85 | 248.60 |
| TATAPOWER | 111.45 | 3.19% | 107.05 | 113.00 | 106.95 |
| TATASTEEL | 452.15 | 0.33% | 447.90 | 454.35 | 440.00 |
| TCS | 1228.60 | 0.73% | 1211.10 | 1232.00 | 1188.00 |
| WIPRO | 445.60 | 2.53% | 430.45 | 448.40 | 428.40 |
| By Anil (on Mar 15, 2011 10:11 AM) No |