| Name | Curr Price | Open | Today's High | Today's Low |
| DIVISLAB | 941.00 | 938.00 | 950.80 | 926.30 |
| GRAVITA | 900.25 | 875.00 | 911.00 | 874.00 |
| WOCKPHARMA | 787.75 | 801.00 | 825.00 | 774.15 |
| ITDCEM | 217.05 | 220.00 | 240.00 | 215.05 |
| SHASUNPHAR | 131.20 | 127.00 | 131.30 | 126.50 |
| 20MICRONS | 92.20 | 89.00 | 96.30 | 89.00 |
| HOTELRUGBY | 18.85 | 18.50 | 19.95 | 18.50 |
| DCW | 15.90 | 13.80 | 16.35 | 13.40 |
| By ABDULGAFOOR (on Dec 13, 2011 04:41 PM) Good |