| Name | Curr Price | Open | Today's High | Today's Low |
| SURYAPHARM | 3.65 | 3.80 | 3.80 | 3.65 |
| INDOSOLAR | 3.65 | 3.80 | 3.80 | 3.60 |
| REISIXTEN | 4.10 | 4.15 | 4.40 | 4.10 |
| PVP | 4.15 | 4.45 | 4.80 | 3.80 |
| MIC | 5.10 | 5.45 | 5.80 | 4.40 |
| ASSAMCO | 5.95 | 6.25 | 6.55 | 5.75 |
| CUBEXTUB | 7.20 | 7.20 | 7.20 | 7.20 |
| STERLINBIO | 7.70 | 7.75 | 8.00 | 7.50 |
| FOURSOFT | 7.90 | 7.00 | 8.45 | 6.95 |
| UMESLTD | 9.25 | 8.50 | 9.40 | 8.50 |
| MOSERBAER | 10.00 | 10.65 | 10.65 | 9.95 |
| TRIGYN | 10.80 | 11.25 | 11.75 | 10.10 |
| JUMBO | 10.80 | 11.05 | 11.95 | 10.60 |
| BVCL | 11.25 | 11.00 | 11.25 | 10.80 |
| SALONACOT | 12.30 | 12.40 | 12.40 | 12.20 |
| MIRCELECTR | 13.15 | 12.95 | 13.60 | 12.95 |
| SHREYANIND | 14.10 | 14.10 | 14.10 | 12.90 |
| JVLAGRO | 14.60 | 14.70 | 15.10 | 11.90 |
| WELINV | 18.50 | 19.40 | 19.40 | 17.80 |
| SJVN | 18.50 | 18.70 | 18.75 | 18.40 |
| SARTHAKIND | 20.05 | 20.00 | 20.05 | 20.00 |
| VARUN | 23.35 | 24.10 | 24.75 | 23.35 |
| HCIL | 29.25 | 28.00 | 30.20 | 27.65 |
| DCHL | 30.85 | 31.05 | 31.40 | 30.30 |
| NCC | 30.95 | 31.35 | 31.60 | 30.50 |
| JKPAPER | 33.40 | 33.00 | 33.65 | 32.65 |
| RBN | 38.00 | 38.45 | 39.25 | 37.35 |
| HEXATRADEX | 42.00 | 43.00 | 44.00 | 41.65 |
| MADHUCON | 42.50 | 43.50 | 44.95 | 41.50 |
| BILPOWER | 46.00 | 48.40 | 48.40 | 46.00 |
| SMOBILITY | 49.30 | 50.00 | 51.00 | 48.00 |
| FEDDERLOYD | 50.05 | 50.00 | 50.35 | 49.15 |
| PRAJIND | 50.80 | 50.80 | 51.45 | 50.10 |
| RELMEDIA | 55.00 | 55.80 | 56.50 | 54.55 |
| ESCORTS | 64.20 | 64.00 | 64.50 | 62.30 |
| ARSSINFRA | 65.70 | 67.05 | 68.00 | 65.00 |
| SKSMICRO | 68.50 | 72.95 | 73.35 | 67.60 |
| GOKEX | 68.80 | 65.00 | 68.90 | 63.50 |
| GANESHHOUC | 69.15 | 68.00 | 70.00 | 67.00 |
| JISLJALEQS | 70.35 | 70.55 | 72.30 | 69.05 |
| SURANACORP | 71.55 | 72.00 | 72.00 | 71.25 |
| LAKSHVILAS | 77.90 | 66.60 | 79.40 | 66.60 |
| DBSTOCKBRO | 96.30 | 96.25 | 96.35 | 95.95 |
| CROMPGREAV | 108.20 | 112.20 | 112.55 | 107.00 |
| ALLCARGO | 110.50 | 118.00 | 118.00 | 109.60 |
| TRIL | 127.55 | 129.00 | 132.90 | 126.10 |
| CHENNPETRO | 136.55 | 141.55 | 144.35 | 135.40 |
| EDUCOMP | 143.90 | 147.30 | 148.90 | 140.85 |
| RAMKY | 146.40 | 151.00 | 151.00 | 143.85 |
| SHIV-VANI | 150.70 | 153.85 | 154.65 | 145.50 |
| POLYPLEX | 153.35 | 151.45 | 154.65 | 148.95 |
| SURANAIND | 174.85 | 177.55 | 184.00 | 174.00 |
| COROENGG | 179.95 | 177.10 | 179.95 | 171.00 |
| PETRONENGG | 196.55 | 200.00 | 200.00 | 193.00 |
| SRF | 208.10 | 210.00 | 210.00 | 207.05 |
| By Rajnesh kumar (on Apr 14, 2011 03:14 PM) Equty |