| Symbol | Curr Price | Prev Price | Open Price | High Price | Change | %Chg |
| SGJHL | 85.85 | 71.55 | 72.25 | 85.85 | 14.30 | 19.99% |
| ADSL | 27.05 | 22.55 | 22.55 | 27.05 | 4.50 | 19.96% |
| ADVANTA | 460.05 | 392.85 | 397.35 | 463.70 | 67.20 | 17.11% |
| HORIZONINF | 243.50 | 209.55 | 211.00 | 251.45 | 33.95 | 16.20% |
| INFINITE | 102.85 | 90.20 | 92.00 | 106.40 | 12.65 | 14.02% |
| WHEELS | 565.55 | 499.25 | 498.00 | 599.10 | 66.30 | 13.28% |
| SHANTIGEAR | 50.80 | 45.55 | 45.95 | 51.80 | 5.25 | 11.53% |
| MOTOGENFIN | 39.75 | 35.85 | 35.85 | 40.10 | 3.90 | 10.88% |
| GLOBOFFS | 73.95 | 66.75 | 70.40 | 76.50 | 7.20 | 10.79% |
| SRSLTD | 35.95 | 32.65 | 32.85 | 37.15 | 3.30 | 10.11% |
| TECHM | 666.05 | 611.60 | 629.85 | 678.90 | 54.45 | 8.90% |
| PANTALOONR | 151.70 | 139.70 | 141.95 | 152.85 | 12.00 | 8.59% |
| PRETAILDVR | 114.45 | 105.70 | 109.80 | 115.60 | 8.75 | 8.28% |
| SATYAMCOMP | 77.70 | 71.85 | 72.00 | 78.45 | 5.85 | 8.14% |
| MBSWITCH | 83.30 | 77.20 | 79.00 | 87.60 | 6.10 | 7.90% |
| UPERGANGES | 35.80 | 33.20 | 34.00 | 36.90 | 2.60 | 7.83% |
| RBL | 113.00 | 105.05 | 111.80 | 113.95 | 7.95 | 7.57% |
| AUROPHARMA | 115.45 | 107.85 | 108.95 | 116.90 | 7.60 | 7.05% |
| BALAJITELE | 36.90 | 34.50 | 35.00 | 38.75 | 2.40 | 6.96% |
| HARITASEAT | 123.00 | 115.00 | 124.90 | 124.90 | 8.00 | 6.96% |
| POLARIS | 110.95 | 103.90 | 105.20 | 111.60 | 7.05 | 6.79% |
| ASTEC | 25.30 | 23.70 | 23.50 | 26.90 | 1.60 | 6.75% |
| MAITHANALL | 87.90 | 82.35 | 85.00 | 87.90 | 5.55 | 6.74% |
| TALWALKARS | 163.15 | 152.90 | 153.00 | 164.90 | 10.25 | 6.70% |
| ALPHAGEO | 48.00 | 45.05 | 45.00 | 48.05 | 2.95 | 6.55% |
| RAMCOSYS | 128.00 | 120.20 | 120.00 | 129.50 | 7.80 | 6.49% |
| ORIENTBELL | 47.80 | 45.00 | 47.95 | 50.00 | 2.80 | 6.22% |
| HGS | 322.90 | 304.15 | 317.80 | 334.95 | 18.75 | 6.16% |
| AMARJOTHI | 37.20 | 35.05 | 37.80 | 37.80 | 2.15 | 6.13% |
| TIPSINDLTD | 59.90 | 56.45 | 55.55 | 60.00 | 3.45 | 6.11% |
| CENTURYPLY | 55.15 | 52.00 | 51.00 | 55.60 | 3.15 | 6.06% |
| SIRPAPER | 33.35 | 31.45 | 33.35 | 33.35 | 1.90 | 6.04% |
| PANCARBON | 129.80 | 122.55 | 129.80 | 129.80 | 7.25 | 5.92% |
| ONGC | 257.70 | 243.45 | 252.20 | 259.35 | 14.25 | 5.85% |
| HINDUJAFO | 50.90 | 48.15 | 51.00 | 52.65 | 2.75 | 5.71% |
| CREWBOS | 27.90 | 26.40 | 26.90 | 28.15 | 1.50 | 5.68% |
| VIKASGLOB | 70.00 | 66.30 | 65.00 | 70.00 | 3.70 | 5.58% |
| BHARTIARTL | 297.80 | 282.10 | 280.55 | 301.60 | 15.70 | 5.57% |
| GUJFLUORO | 428.95 | 406.85 | 413.90 | 433.00 | 22.10 | 5.43% |
| RAJSREESUG | 37.50 | 35.60 | 34.10 | 37.50 | 1.90 | 5.34% |
| MTEDUCARE | 99.85 | 94.80 | 96.00 | 102.00 | 5.05 | 5.33% |
| COMPUAGE | 60.00 | 57.00 | 58.00 | 61.00 | 3.00 | 5.26% |
| SPYL | 34.75 | 33.05 | 33.75 | 36.35 | 1.70 | 5.14% |
| PUNJABCHEM | 73.15 | 69.60 | 65.00 | 75.00 | 3.55 | 5.10% |
| KBIL | 809.00 | 770.00 | 770.00 | 824.85 | 39.00 | 5.06% |
| APOLLOTYRE | 87.55 | 83.35 | 83.25 | 88.10 | 4.20 | 5.04% |
| SRICHAMUND | 31.50 | 30.00 | 31.50 | 31.50 | 1.50 | 5.00% |
| SHREYAS | 28.35 | 27.00 | 26.65 | 28.35 | 1.35 | 5.00% |
| PBAINFRA | 30.45 | 29.00 | 30.45 | 30.45 | 1.45 | 5.00% |
| WELSPUNIND | 49.35 | 47.00 | 47.00 | 49.35 | 2.35 | 5.00% |
| JBFIND | 119.45 | 113.85 | 114.20 | 120.80 | 5.60 | 4.92% |
| SHASUNPHAR | 131.20 | 125.05 | 127.00 | 131.30 | 6.15 | 4.92% |
| JAIBALAJI | 32.05 | 30.55 | 32.05 | 32.05 | 1.50 | 4.91% |
| WELGLOB | 36.45 | 34.75 | 34.50 | 36.45 | 1.70 | 4.89% |
| RANBAXY | 525.55 | 501.05 | 505.05 | 528.50 | 24.50 | 4.89% |
| NEOCORP | 30.05 | 28.65 | 30.05 | 30.05 | 1.40 | 4.89% |
| VICEROY | 25.90 | 24.70 | 25.85 | 25.90 | 1.20 | 4.86% |
| STOREONE | 25.95 | 24.75 | 25.05 | 25.95 | 1.20 | 4.85% |
| GODREJIND | 251.00 | 239.50 | 241.60 | 252.25 | 11.50 | 4.80% |
| WELCORP | 123.35 | 117.70 | 116.85 | 124.55 | 5.65 | 4.80% |
| 20MICRONS | 92.20 | 88.00 | 89.00 | 96.30 | 4.20 | 4.77% |
| SHLAKSHMI | 101.00 | 96.40 | 96.00 | 106.00 | 4.60 | 4.77% |
| ROHITFERRO | 27.45 | 26.20 | 27.35 | 27.85 | 1.25 | 4.77% |
| RANEHOLDIN | 199.00 | 190.00 | 193.50 | 200.05 | 9.00 | 4.74% |
| BRIGADE | 47.55 | 45.40 | 46.60 | 49.50 | 2.15 | 4.74% |
| PERIATEA | 178.00 | 170.00 | 177.90 | 178.50 | 8.00 | 4.71% |
| SANWARIA | 31.20 | 29.80 | 30.50 | 31.25 | 1.40 | 4.70% |
| ONELIFECAP | 281.40 | 268.90 | 272.95 | 283.90 | 12.50 | 4.65% |
| APLLTD | 50.70 | 48.45 | 48.50 | 51.05 | 2.25 | 4.64% |
| PRECOT | 80.65 | 77.10 | 79.45 | 81.00 | 3.55 | 4.60% |
| TINPLATE | 38.70 | 37.00 | 38.80 | 39.00 | 1.70 | 4.59% |
| IL&FSTRANS | 172.75 | 165.20 | 168.85 | 173.50 | 7.55 | 4.57% |
| KSE | 230.00 | 220.00 | 230.00 | 230.00 | 10.00 | 4.55% |
| KOTAKPSUBK | 317.44 | 303.66 | 310.00 | 319.00 | 13.78 | 4.54% |
| OMNITECH | 115.20 | 110.20 | 110.85 | 117.45 | 5.00 | 4.54% |
| MUNJALAU | 55.60 | 53.20 | 51.55 | 55.85 | 2.40 | 4.51% |
| SABERORGAN | 86.70 | 83.00 | 80.20 | 87.00 | 3.70 | 4.46% |
| ANIKINDS | 29.30 | 28.05 | 29.75 | 31.10 | 1.25 | 4.46% |
| HDFC | 663.80 | 635.50 | 642.50 | 667.65 | 28.30 | 4.45% |
| TULSYAN | 45.00 | 43.10 | 45.00 | 45.95 | 1.90 | 4.41% |
| ZEELEARN | 20.25 | 19.40 | 19.50 | 20.35 | 0.85 | 4.38% |
| RSWM | 63.00 | 60.40 | 62.00 | 65.00 | 2.60 | 4.30% |
| KALYANIFRG | 193.00 | 185.05 | 175.80 | 193.00 | 7.95 | 4.30% |
| HOPFL | 78.80 | 75.60 | 76.05 | 78.90 | 3.20 | 4.23% |
| HMVL | 133.85 | 128.45 | 122.05 | 135.00 | 5.40 | 4.20% |
| TVSSRICHAK | 328.05 | 315.05 | 314.25 | 333.00 | 13.00 | 4.13% |
| BANKBARODA | 684.15 | 657.15 | 661.00 | 691.85 | 27.00 | 4.11% |
| TANTIACONS | 49.45 | 47.50 | 47.00 | 49.50 | 1.95 | 4.11% |
| ELNET | 33.00 | 31.70 | 32.50 | 33.00 | 1.30 | 4.10% |
| DBREALTY | 90.10 | 86.60 | 87.60 | 92.75 | 3.50 | 4.04% |
| MAHSCOOTER | 328.25 | 315.55 | 319.00 | 328.90 | 12.70 | 4.02% |
| ASAHIINDIA | 62.50 | 60.10 | 60.25 | 65.30 | 2.40 | 3.99% |
| IFCI | 34.75 | 33.45 | 34.00 | 35.00 | 1.30 | 3.89% |
| STRTECH | 29.50 | 28.40 | 28.70 | 29.85 | 1.10 | 3.87% |
| MSPL | 28.80 | 27.75 | 28.85 | 28.90 | 1.05 | 3.78% |
| RELINFRA | 454.75 | 438.20 | 440.25 | 456.70 | 16.55 | 3.78% |
| OMKARCHEM | 68.75 | 66.25 | 66.20 | 69.20 | 2.50 | 3.77% |
| KSBPUMPS | 192.65 | 185.65 | 185.10 | 195.00 | 7.00 | 3.77% |
| INGVYSYABK | 342.35 | 329.95 | 330.65 | 353.00 | 12.40 | 3.76% |
| APLAB | 24.90 | 24.00 | 23.00 | 25.50 | 0.90 | 3.75% |
| VIVIMEDLAB | 399.20 | 384.90 | 387.00 | 399.90 | 14.30 | 3.72% |
| RPOWER | 93.35 | 90.05 | 90.90 | 94.65 | 3.30 | 3.66% |
| KEMROCK | 520.65 | 502.25 | 502.25 | 524.00 | 18.40 | 3.66% |
| SKUMARSYNF | 27.00 | 26.05 | 26.40 | 27.45 | 0.95 | 3.65% |
| IDEA | 77.50 | 74.80 | 70.55 | 78.05 | 2.70 | 3.61% |
| IDFC | 124.55 | 120.25 | 121.25 | 125.40 | 4.30 | 3.58% |
| AXISBANK | 997.80 | 963.45 | 970.50 | 999.80 | 34.35 | 3.57% |
| WABAG | 404.80 | 391.05 | 401.00 | 424.00 | 13.75 | 3.52% |
| FORTIS | 99.00 | 95.65 | 95.80 | 99.70 | 3.35 | 3.50% |
| GRANULES | 95.70 | 92.50 | 92.15 | 96.05 | 3.20 | 3.46% |
| ICICIBANK | 820.60 | 793.30 | 801.00 | 826.00 | 27.30 | 3.44% |
| PPAP | 64.10 | 62.00 | 61.00 | 66.00 | 2.10 | 3.39% |
| PTL | 29.00 | 28.05 | 28.85 | 29.00 | 0.95 | 3.39% |
| HNGSNGBEES | 1480.00 | 1432.00 | 1532.00 | 1532.00 | 48.00 | 3.35% |
| INDSWFTLAB | 81.85 | 79.20 | 78.30 | 82.50 | 2.65 | 3.35% |
| CHAMBLFERT | 72.70 | 70.35 | 71.40 | 73.10 | 2.35 | 3.34% |
| SABTN | 74.40 | 72.00 | 72.00 | 75.45 | 2.40 | 3.33% |
| BAJAJFINSV | 683.25 | 661.45 | 670.00 | 687.80 | 21.80 | 3.30% |
| SINTEX | 53.50 | 51.80 | 52.10 | 53.75 | 1.70 | 3.28% |
| NCLIND | 42.50 | 41.15 | 42.75 | 42.75 | 1.35 | 3.28% |
| CENTURYTEX | 279.05 | 270.20 | 272.60 | 280.80 | 8.85 | 3.28% |
| ASTRAL | 190.20 | 184.20 | 184.20 | 191.00 | 6.00 | 3.26% |
| TDPOWERSYS | 304.55 | 295.00 | 295.10 | 315.00 | 9.55 | 3.24% |
| BSTRANSCOM | 177.20 | 171.75 | 173.00 | 185.00 | 5.45 | 3.17% |
| GRAVITA | 900.25 | 872.60 | 875.00 | 911.00 | 27.65 | 3.17% |
| AUTOIND | 157.10 | 152.35 | 152.00 | 158.15 | 4.75 | 3.12% |
| IFBAGRO | 150.80 | 146.25 | 138.95 | 153.55 | 4.55 | 3.11% |
| INDORAMA | 23.25 | 22.55 | 22.70 | 23.50 | 0.70 | 3.10% |
| SASKEN | 118.50 | 114.95 | 114.65 | 118.95 | 3.55 | 3.09% |
| ENIL | 207.70 | 201.50 | 201.00 | 211.95 | 6.20 | 3.08% |
| JSWSTEEL | 595.25 | 577.50 | 584.00 | 597.85 | 17.75 | 3.07% |
| MPSLTD | 41.95 | 40.70 | 40.00 | 42.00 | 1.25 | 3.07% |
| WEIZFOREX | 55.65 | 54.00 | 55.65 | 55.65 | 1.65 | 3.06% |
| MTNL | 21.95 | 21.30 | 21.85 | 22.10 | 0.65 | 3.05% |
| HEXAWARE | 126.75 | 123.00 | 122.00 | 128.10 | 3.75 | 3.05% |
| KANANIIND | 139.00 | 134.90 | 139.00 | 139.00 | 4.10 | 3.04% |
| AJANTPHARM | 625.80 | 607.45 | 611.00 | 626.90 | 18.35 | 3.02% |
| GTOFFSHORE | 80.40 | 78.05 | 77.65 | 81.25 | 2.35 | 3.01% |
| GARWALLROP | 48.00 | 46.60 | 47.70 | 48.40 | 1.40 | 3.00% |
| JINDALSTEL | 468.10 | 454.45 | 457.70 | 471.95 | 13.65 | 3.00% |
| ENERGYDEV | 29.25 | 28.40 | 28.95 | 29.30 | 0.85 | 2.99% |
| LAOPALA | 103.75 | 100.75 | 98.00 | 104.30 | 3.00 | 2.98% |
| By Surender (on Jun 30, 2011 09:43 AM) Good |