| Open Price | 456.10 | Shares Traded | 13037 |
| High Price | 473.45 | 52 Wk High | 556.00 |
| Low Price | 456.10 | 52 Wk Low | 431.00 |
| Previous Close | 447.05 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 464.00 | Shares Traded | 71601 |
| High Price | 479.00 | 52 Wk High | 556.00 |
| Low Price | 450.10 | 52 Wk Low | 430.45 |
| Previous Close | 448.05 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 2496.29 | 13366.40 | 11596.50 |
| Net Profit (Rs.cr) | 1013.98 | 3564.60 | 2887.61 |
| Net Profit Var (%) | 12.00 | 29.00 | 11.00 |
| EPS (Rs) | - | 45.60 | |
| P/E Ratio | - | 7.47 | 9.70 |
| Operating Profit Margin | - | 31.65 | - |
| CPS (Rs.) | - | - | 48.50 |
| P/C Ratio | - | - | 9.10 |
| Div% | - | - | 375.00 |
| Related Companies | ||
| Stock Name | Price | |
| HITECHDRMERGE | 49.45 | |
| ABAN | 357.00 | |
| JINDRILL | 274.90 | |
| HINDOILEXP | 99.90 | |
| SHIV-VANI | 151.95 | |
| ALPHAGEO | 46.10 | |
| EXXOTEQCORPORATION | 0.75 | |
| INTERLINKPETROLEUM | 27.00 | |
| GEOLOGGINGINDUSTRIES | 2.50 | |
| DOLPHINOFF | 75.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 26603.00 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 7.47 |
| Book Value (Rs.) | 262.30 |
| Price to Book Value | 1.69 |
| Equity (Rs.cr.) | 601.13 |
| Traded Value (Rs.lac) | 113.95 |
| Announcements | |
| 09-02-2012 | D N Narasimha Raju ceases as director of Oil India |
| 06-03-2012 | Government of India appoints A Giridhar as director of Oil India |
| 02-04-2011 | Government of India appoints Satchidananda Rath as director of Oil India |
| 27-09-2011 | Oil India appoints joint statutory auditor |
| 21-12-2011 | Oil India declares interim dividend |
| 23-12-2010 | Oil India declares interim dividend Of 180% |
| 01-11-2011 | Oil India postpones board meeting |
| 13-02-2012 | Oil India recommends bonus issue |
| 27-10-2010 | Oil India to announce Q2 results |
| 03-02-2012 | Oil India to announce Q3 results |
| 16-05-2012 | Oil India to announce Q4 results |
| 20-05-2011 | Oil India to consider final dividend |
| 15-12-2010 | Oil India to consider interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 15808 | 22603 | 69.94 | 6971328 | 10,023.50 |
| 11-05-2012 | 4041 | 12083 | 33.44 | 1834008 | 5,514.42 |
| 09-05-2012 | 4228 | 9570 | 44.18 | 1907462 | 4,311.59 |
| 08-05-2012 | 7108 | 15115 | 47.03 | 3215659 | 6,822.11 |
| 04-05-2012 | 4323 | 8817 | 49.03 | 1945566 | 3,991.30 |