| Open Price | 51.00 | Shares Traded | 41 |
| High Price | 51.00 | 52 Wk High | 84.80 |
| Low Price | 50.00 | 52 Wk Low | 43.05 |
| Previous Close | 52.10 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 50.10 | Shares Traded | 4131 |
| High Price | 52.00 | 52 Wk High | 85.40 |
| Low Price | 50.00 | 52 Wk Low | 44.10 |
| Previous Close | 51.95 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 139.81 | 479.48 | 479.48 |
| Net Profit (Rs.cr) | 13.57 | 38.28 | 38.28 |
| Net Profit Var (%) | 1.00 | 26.00 | 26.00 |
| EPS (Rs) | - | 8.30 | |
| P/E Ratio | - | 6.20 | 6.20 |
| Operating Profit Margin | - | 16.20 | - |
| CPS (Rs.) | - | - | 10.70 |
| P/C Ratio | - | - | 4.80 |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| BDINDUSTRIES | 10.00 | |
| BHARATSTEEL | 16.00 | |
| BHORUKASTEEL | 16.50 | |
| BIHARALLOY | 1.70 | |
| BUNDYINDIA | 37.00 | |
| CENTURYTUBES | 2.00 | |
| FIRTHINDIA | 1.00 | |
| GRAHAMFIRTH | 4.00 | |
| GUJSTEEL | 1.40 | |
| GWALIORSTRIPS | 4.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 228.98 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.20 |
| Book Value (Rs.) | 50.80 |
| Price to Book Value | 1.02 |
| Equity (Rs.cr.) | 44.29 |
| Traded Value (Rs.lac) | 0.35 |
| Announcements | |
| 26-04-2012 | Oil Country Tubular recommends dividend |
| 15-04-2011 | Oil Country Tubular to announce financial results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 640 | 871 | 73.48 | 32640 | 44.18 |
| 11-05-2012 | 306 | 449 | 68.15 | 15208 | 22.44 |
| 09-05-2012 | 3114 | 3237 | 96.20 | 155700 | 162.29 |
| 08-05-2012 | 1750 | 1782 | 98.20 | 87762 | 89.42 |
| 04-05-2012 | 1814 | 1887 | 96.13 | 90700 | 94.71 |