| Open Price | 22.70 | Shares Traded | 913 |
| High Price | 23.00 | 52 Wk High | 46.00 |
| Low Price | 22.50 | 52 Wk Low | 22.25 |
| Previous Close | 22.55 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 22.50 | Shares Traded | 21523 |
| High Price | 22.75 | 52 Wk High | 46.25 |
| Low Price | 22.10 | 52 Wk Low | 18.15 |
| Previous Close | 22.40 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 266.05 | 918.72 | 918.72 |
| Net Profit (Rs.cr) | 9.02 | 51.41 | 51.41 |
| Net Profit Var (%) | -40.00 | -3.00 | -3.00 |
| EPS (Rs) | - | 8.30 | |
| P/E Ratio | - | 2.70 | 2.70 |
| Operating Profit Margin | - | 17.80 | - |
| CPS (Rs.) | - | - | 13.30 |
| P/C Ratio | - | - | 1.70 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| DILLTD | 585.20 | |
| GUJLYKAMERGE | 15.65 | |
| GUJTHEMIS | 9.19 | |
| JUBILANT | 179.00 | |
| SHRISHMAFINE | 0.42 | |
| REGENTCHEMICALS | 2.00 | |
| CHEMDRUGSMERGE | 440.00 | |
| CHEMOXCHEMICAL | 1.10 | |
| ALPHADRUG | 38.65 | |
| SEQUENTSCIENTIFIC | 81.40 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 140.49 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 2.70 |
| Book Value (Rs.) | 69.00 |
| Price to Book Value | 0.33 |
| Equity (Rs.cr.) | 61.89 |
| Traded Value (Rs.lac) | 1.70 |
| Announcements | |
| 09-11-2010 | Parabolic Drugs appoints additional directors |
| 03-09-2011 | Parabolic Drugs commissions its 8th multi-purpose plant at Derabassi facility |
| 06-01-2011 | Parabolic Drugs successfully completes its first phase of expansion programme |
| 06-08-2011 | Parabolic Drugs to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 4266 | 7184 | 59.38 | 101744 | 169.23 |
| 11-05-2012 | 3304 | 4685 | 70.52 | 82435 | 116.34 |
| 09-05-2012 | 17644 | 21563 | 81.83 | 456097 | 561.03 |
| 08-05-2012 | 4033 | 5321 | 75.79 | 107681 | 142.84 |
| 04-05-2012 | 3173 | 5292 | 59.96 | 83291 | 140.36 |