| Open Price | 30.15 | Shares Traded | 3585 |
| High Price | 30.35 | 52 Wk High | 43.05 |
| Low Price | 30.05 | 52 Wk Low | 29.30 |
| Previous Close | 30.05 | Face Value | 5.00 |
| 52 Wk High Date | 17-11-2011 | 52 Wk Low Date | 27-02-2012 |
| Open Price | 30.70 | Shares Traded | 8637 |
| High Price | 30.70 | 52 Wk High | 42.85 |
| Low Price | 30.05 | 52 Wk Low | 26.80 |
| Previous Close | 30.05 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 225.45 | 1060.90 | 1109.16 |
| Net Profit (Rs.cr) | 11.20 | 62.78 | 69.54 |
| Net Profit Var (%) | -39.00 | -4.00 | 39.00 |
| EPS (Rs) | - | 5.50 | |
| P/E Ratio | - | 5.83 | 5.50 |
| Operating Profit Margin | - | 12.29 | - |
| CPS (Rs.) | - | - | 6.40 |
| P/C Ratio | - | - | 4.70 |
| Div% | - | - | 25.00 |
| Related Companies | ||
| Stock Name | Price | |
| BDINDUSTRIES | 10.00 | |
| BHARATSTEEL | 16.00 | |
| BHORUKASTEEL | 16.50 | |
| BIHARALLOY | 1.70 | |
| BUNDYINDIA | 37.00 | |
| CENTURYTUBES | 2.00 | |
| FIRTHINDIA | 1.00 | |
| GRAHAMFIRTH | 4.00 | |
| GUJSTEEL | 1.40 | |
| GWALIORSTRIPS | 4.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 366.67 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 5.83 |
| Book Value (Rs.) | 18.30 |
| Price to Book Value | 1.64 |
| Equity (Rs.cr.) | 61.01 |
| Traded Value (Rs.lac) | 2.25 |
| Announcements | |
| 13-10-2011 | PEBS Pennar bags order from ITC |
| 13-02-2012 | PEBS Pennar bags orders |
| 02-03-2012 | PEBS Pennar bags orders worth Rs 25 crore |
| 31-01-2012 | Pennar Industries appoints additional director |
| 21-07-2011 | Pennar Industries recommends final dividend |
| 13-07-2011 | Pennar Industries to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 40918 | 41043 | 99.70 | 1245953 | 1,243.40 |
| 11-05-2012 | 19990 | 20091 | 99.50 | 602698 | 605.77 |
| 09-05-2012 | 6976 | 13583 | 51.36 | 210675 | 411.30 |
| 08-05-2012 | 2517 | 4306 | 58.45 | 76013 | 130.64 |
| 04-05-2012 | 6385 | 8326 | 76.69 | 195700 | 254.19 |