| Open Price | 344.95 | Shares Traded | 261 |
| High Price | 348.20 | 52 Wk High | 407.00 |
| Low Price | 344.05 | 52 Wk Low | 280.80 |
| Previous Close | 343.65 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 341.15 | Shares Traded | 25477 |
| High Price | 345.95 | 52 Wk High | 409.80 |
| Low Price | 341.10 | 52 Wk Low | 281.00 |
| Previous Close | 344.00 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 216.47 | 810.36 | 810.36 |
| Net Profit (Rs.cr) | 36.29 | 136.83 | 136.83 |
| Net Profit Var (%) | 12.00 | 3.00 | 3.00 |
| EPS (Rs) | - | 33.20 | |
| P/E Ratio | - | 10.50 | 10.50 |
| Operating Profit Margin | - | 26.40 | - |
| CPS (Rs.) | - | - | 47.40 |
| P/C Ratio | - | - | 7.40 |
| Div% | - | - | 60.00 |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | |
| DOOMDOOMAMERGE | 5.70 | |
| ZENSARTECH | 223.05 | |
| INFORMEDTECHNOLOGIES | 20.00 | |
| PSIDATASYS | 58.20 | |
| QPROINFOTECH | 3.48 | |
| GEODESIC | 39.00 | |
| PRISMINFORMATICS | 29.65 | |
| PACEAUTOMATION | 2.00 | |
| SHONKHTECHNOLOGIES | 3.98 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1400.00 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 10.50 |
| Book Value (Rs.) | 209.40 |
| Price to Book Value | 1.67 |
| Equity (Rs.cr.) | 40.00 |
| Traded Value (Rs.lac) | 3.07 |
| Announcements | |
| 05-10-2011 | Dassault Systemes partners with Persistent Systems in India |
| 18-02-2011 | OrangeScape first Indian company backed by the 1M/1M - Persistent Systems partnership |
| 06-01-2011 | Persistent Systems wins Titanium Award at the Asset Triple A Corporate Awards 2010 |
| 16-05-2012 | Persistent & TGen Developing new Biospecimens management system |
| 16-11-2011 | Persistent Systems and Proactive partner to offer intelligent, economical migration to the Cloud |
| 11-11-2011 | Persistent Systems appoints additional director |
| 20-01-2011 | Persistent Systems declares interim dividend |
| 18-08-2011 | Persistent Systems invests in windmill turbine at Dhule, Maharashtra |
| 19-04-2011 | Persistent Systems recommends final dividend |
| 28-03-2012 | Persistent Systems to announce financial results |
| 24-03-2011 | Persistent Systems to consider dividend |
| 29-12-2010 | Persistent Systems to consider interim dividend |
| 01-11-2011 | S P Deshpande ceases as director of Persistent Systems |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 631 | 834 | 75.66 | 223753 | 295.94 |
| 11-05-2012 | 649 | 754 | 86.07 | 234646 | 271.95 |
| 09-05-2012 | 986 | 1214 | 81.22 | 363094 | 444.99 |
| 08-05-2012 | 1709 | 2797 | 61.10 | 630365 | 1,049.16 |
| 04-05-2012 | 4505 | 8032 | 56.09 | 1698610 | 3,036.46 |