| Open Price | 131.45 | Shares Traded | 50646 |
| High Price | 133.25 | 52 Wk High | 185.85 |
| Low Price | 130.55 | 52 Wk Low | 122.25 |
| Previous Close | 128.65 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 131.25 | Shares Traded | 2043160 |
| High Price | 133.90 | 52 Wk High | 185.80 |
| Low Price | 130.55 | 52 Wk Low | 122.00 |
| Previous Close | 128.40 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 6322.77 | 22450.70 | 22450.70 |
| Net Profit (Rs.cr) | 245.12 | 1057.54 | 1057.54 |
| Net Profit Var (%) | 19.00 | 71.00 | 71.00 |
| EPS (Rs) | - | 14.10 | |
| P/E Ratio | - | 9.30 | 9.30 |
| Operating Profit Margin | - | 8.10 | - |
| CPS (Rs.) | - | - | 16.60 |
| P/C Ratio | - | - | 8.00 |
| Div% | - | - | 25.00 |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 755.30 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| HYDALLWMERGE | 8.50 | |
| HYDLAMPS | 1.00 | |
| INDAGRUBBER | 196.00 | |
| GESTETNERINDIA | 298.95 | |
| IVP | 41.15 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 9873.75 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 9.30 |
| Book Value (Rs.) | 46.90 |
| Price to Book Value | 2.81 |
| Equity (Rs.cr.) | 750.00 |
| Traded Value (Rs.lac) | 262.92 |
| Announcements | |
| 29-03-2011 | Petronet LNG appoints Apurva Chandra as MD |
| 20-07-2011 | Petronet LNG appoints director |
| 01-07-2011 | Petronet LNG appoints directors |
| 19-01-2011 | Petronet LNG appoints nominee director |
| 15-04-2011 | Petronet LNG to announce financial results |
| 16-01-2012 | Petronet LNG to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 36780 | 144282 | 25.49 | 4873350 | 19,073.10 |
| 11-05-2012 | 39157 | 113863 | 34.39 | 5429118 | 15,675.30 |
| 09-05-2012 | 93749 | 339523 | 27.61 | 12881113 | 47,446.00 |
| 08-05-2012 | 212606 | 708069 | 30.03 | 30105010 | 100,994.00 |
| 04-05-2012 | 150560 | 413040 | 36.45 | 20009424 | 53,828.80 |