| Open Price | 148.00 | Shares Traded | 50490 |
| High Price | 149.85 | 52 Wk High | 223.80 |
| Low Price | 145.60 | 52 Wk Low | 130.20 |
| Previous Close | 148.95 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 149.55 | Shares Traded | 2065980 |
| High Price | 149.95 | 52 Wk High | 224.70 |
| Low Price | 143.30 | 52 Wk Low | 130.40 |
| Previous Close | 148.35 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 3679.34 | 12998.00 | 12998.00 |
| Net Profit (Rs.cr) | 818.30 | 3031.74 | 3031.74 |
| Net Profit Var (%) | 35.00 | 16.00 | 16.00 |
| EPS (Rs) | - | 23.00 | |
| P/E Ratio | - | 6.50 | 6.50 |
| Operating Profit Margin | - | 99.30 | - |
| CPS (Rs.) | - | - | 23.00 |
| P/C Ratio | - | - | 6.50 |
| Div% | - | - | 60.00 |
| Related Companies | ||
| Stock Name | Price | |
| ICICIMERGED | 595.00 | |
| SCICIMERGED | 22.25 | |
| IFCI | 34.80 | |
| TFCILTD | 23.95 | |
| HARYANAFINANCIAL | 24.65 | |
| GUJSTATFIN | 2.48 | |
| RECLTD | 169.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 19713.20 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.50 |
| Book Value (Rs.) | 156.90 |
| Price to Book Value | 0.95 |
| Equity (Rs.cr.) | 1319.93 |
| Traded Value (Rs.lac) | 1855.82 |
| Announcements | |
| 03-01-2011 | Government of India appoints Krishna Mohan Sahni as non-official part time of Power Finance Corpora |
| 07-09-2011 | Power Finance Corporation appoints statutory auditors |
| 04-02-2012 | Power Finance Corporation declares interim |
| 24-12-2011 | Power Finance Corporation grants options |
| 22-07-2011 | Power Finance Corporation incorporates a wholly owned subsidiary |
| 21-06-2011 | Power Finance Corporation recommends final dividend |
| 04-04-2011 | Power Finance Corporation to announce financial results |
| 07-07-2011 | Power Finance Corporation to announce Q1 results |
| 12-01-2011 | Power Finance Corporation to consider interim dividend |
| 02-12-2011 | Rajeev Sharma ceases as director of Power Finance Corporation |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 75607 | 284218 | 26.60 | 11080206 | 41,015.20 |
| 11-05-2012 | 116087 | 442517 | 26.23 | 16879050 | 64,235.90 |
| 09-05-2012 | 105259 | 539380 | 19.51 | 15394129 | 79,673.90 |
| 08-05-2012 | 149447 | 618267 | 24.17 | 22207824 | 94,915.90 |
| 04-05-2012 | 103936 | 325956 | 31.89 | 16084096 | 50,872.70 |