| Open Price | 170.10 | Shares Traded | 2198 |
| High Price | 173.25 | 52 Wk High | 187.75 |
| Low Price | 170.10 | 52 Wk Low | 133.55 |
| Previous Close | 170.35 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 170.20 | Shares Traded | 80409 |
| High Price | 173.35 | 52 Wk High | 187.45 |
| Low Price | 166.55 | 52 Wk Low | 133.65 |
| Previous Close | 170.00 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 685.22 | 2706.55 | 2353.75 |
| Net Profit (Rs.cr) | 81.41 | 291.56 | 295.56 |
| Net Profit Var (%) | -4.00 | -9.00 | 3.00 |
| EPS (Rs) | - | 5.50 | |
| P/E Ratio | - | 29.60 | 30.90 |
| Operating Profit Margin | - | 15.94 | - |
| CPS (Rs.) | - | - | 6.40 |
| P/C Ratio | - | - | 26.50 |
| Div% | - | - | 175.00 |
| Related Companies | ||
| Stock Name | Price | |
| AMITALCOHMERGE | 4.75 | |
| BASF | 581.05 | |
| BHAGAWATIOXYGEN | 11.57 | |
| BORAXMORARJI | 28.95 | |
| CAMPALLIED | 97.45 | |
| CITURGIBIO | 171.25 | |
| CLNINDIA | 581.60 | |
| DEEPAKNTR | 160.00 | |
| EXCELINDUS | 66.00 | |
| FICOMORGANICS | 19.45 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 8619.05 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 29.60 |
| Book Value (Rs.) | 23.10 |
| Price to Book Value | 7.36 |
| Equity (Rs.cr.) | 50.76 |
| Traded Value (Rs.lac) | 16.09 |
| Announcements | |
| 06-06-2011 | Pidilite Industries allots equity shares |
| 30-07-2011 | Pidilite Industries appoints additional director |
| 20-05-2011 | Pidilite Industries recommends dividend |
| 21-10-2011 | Pidilite Industries to announce financial results |
| 21-01-2012 | Pidilite Industries to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 11598 | 16724 | 69.35 | 2081841 | 2,991.48 |
| 11-05-2012 | 18376 | 37800 | 48.61 | 3240608 | 6,680.40 |
| 09-05-2012 | 19241 | 34617 | 55.58 | 3388340 | 6,088.40 |
| 08-05-2012 | 8282 | 10451 | 79.25 | 1436927 | 1,812.21 |
| 04-05-2012 | 14260 | 17871 | 79.79 | 2483379 | 3,108.01 |