| Open Price | 104.00 | Shares Traded | 7461 |
| High Price | 105.90 | 52 Wk High | 195.10 |
| Low Price | 103.50 | 52 Wk Low | 102.80 |
| Previous Close | 104.15 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 105.20 | Shares Traded | 1100920 |
| High Price | 111.60 | 52 Wk High | 195.30 |
| Low Price | 103.00 | 52 Wk Low | 102.50 |
| Previous Close | 103.90 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 426.92 | 1757.47 | 1757.47 |
| Net Profit (Rs.cr) | 42.78 | 183.41 | 183.41 |
| Net Profit Var (%) | -16.00 | -2.00 | -2.00 |
| EPS (Rs) | - | 18.40 | |
| P/E Ratio | - | 5.70 | 5.70 |
| Operating Profit Margin | - | 13.80 | - |
| CPS (Rs.) | - | - | 22.20 |
| P/C Ratio | - | - | 4.70 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| WIPRO | 382.20 | |
| HEWLETTPACKARD | 834.55 | |
| SATYAMCOMP | 74.90 | |
| INFY | 2,332.00 | |
| MPHASIS | 373.00 | |
| TCS | 1,209.05 | |
| HCLTECH | 480.30 | |
| PATNI | 515.75 | |
| OFSS | 2,437.00 | |
| TECHM | 634.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1038.15 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 5.70 |
| Book Value (Rs.) | 109.50 |
| Price to Book Value | 0.95 |
| Equity (Rs.cr.) | 49.72 |
| Traded Value (Rs.lac) | 69.57 |
| Announcements | |
| 23-12-2011 | Polaris Financial Technology allots equity shares |
| 21-01-2012 | Polaris Financial Technology declares interim dividend |
| 28-01-2012 | Polaris Financial Technology grants options |
| 17-01-2012 | Polaris Financial Technology to consider interim dividend |
| 21-05-2012 | Polaris launches intellect claims |
| 26-11-2010 | Polaris Software Lab allots equity shares |
| 22-11-2011 | Polaris Software Lab changes its name |
| 22-07-2011 | Polaris Software Lab grants stock options |
| 15-03-2011 | Polaris Software Lab postpones board meeting |
| 10-12-2011 | Polaris Software Lab signs joint venture agreement with Sonali Bank, Bangladesh |
| 13-10-2011 | Polaris Software Lab to announce financial results |
| 29-10-2011 | Polaris Software Lab to change its name |
| 05-10-2011 | Polaris Software Lab to convene EGM |
| 05-03-2011 | Polaris Software Lab to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 56771 | 78696 | 72.14 | 6809681 | 9,402.18 |
| 11-05-2012 | 7885 | 28683 | 27.49 | 979317 | 3,576.13 |
| 09-05-2012 | 43880 | 73170 | 59.97 | 5640774 | 9,330.72 |
| 08-05-2012 | 34559 | 68409 | 50.52 | 4525501 | 9,027.96 |
| 04-05-2012 | 20772 | 105633 | 19.66 | 2722171 | 13,953.60 |