| Open Price | 78.85 | Shares Traded | 11 |
| High Price | 78.85 | 52 Wk High | 130.00 |
| Low Price | 74.25 | 52 Wk Low | 68.10 |
| Previous Close | 75.00 | Face Value | 10.00 |
| 52 Wk High Date | 20-07-2011 | 52 Wk Low Date | 30-12-2011 |
| Open Price | 79.90 | Shares Traded | 150 |
| High Price | 79.90 | 52 Wk High | 134.90 |
| Low Price | 77.25 | 52 Wk Low | 68.00 |
| Previous Close | 76.05 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 213.31 | 952.73 | 873.64 |
| Net Profit (Rs.cr) | 1.81 | 18.05 | 30.99 |
| Net Profit Var (%) | -78.00 | -38.00 | 44.00 |
| EPS (Rs) | - | 25.80 | |
| P/E Ratio | - | 4.80 | 2.90 |
| Operating Profit Margin | - | 4.70 | - |
| CPS (Rs.) | - | - | 36.40 |
| P/C Ratio | - | - | 2.10 |
| Div% | - | - | 60.00 |
| Related Companies | ||
| Stock Name | Price | |
| FERROALLOY | 7.94 | |
| SESAGOA | 175.85 | |
| TINPLATE | 37.25 | |
| VBCFERRO | 120.00 | |
| ISPATALLOY | 13.68 | |
| HINDUSTANTRANSMISSIO | 12.40 | |
| INDOGULFC | 52.00 | |
| SWIL | 1.33 | |
| HOGANASINDIA | 96.05 | |
| STER | 93.90 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 86.70 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 4.80 |
| Book Value (Rs.) | 156.90 |
| Price to Book Value | 0.48 |
| Equity (Rs.cr.) | 11.56 |
| Traded Value (Rs.lac) | 0.39 |
| Announcements | |
| 15-11-2011 | Precision Wires India appoints additional director |
| 09-02-2012 | Precision Wires India declares interim dividend |
| 17-05-2011 | Precision Wires India recommends final dividend |
| 28-01-2012 | Precision Wires India to announce financial results |
| 01-02-2012 | Precision Wires India to consider interim dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 191 | 322 | 59.32 | 14230 | 23.83 |
| 11-05-2012 | 291 | 291 | 100.00 | 21912 | 21.98 |
| 09-05-2012 | 1501 | 1502 | 99.93 | 116328 | 116.41 |
| 08-05-2012 | 1061 | 1295 | 81.93 | 81644 | 101.11 |
| 04-05-2012 | 511 | 514 | 99.42 | 40369 | 38.59 |