| Open Price | 79.00 | Shares Traded | 1009720 |
| High Price | 80.90 | 52 Wk High | 102.00 |
| Low Price | 78.05 | 52 Wk Low | 65.05 |
| Previous Close | 79.25 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 79.00 | Shares Traded | 43037 |
| High Price | 81.00 | 52 Wk High | 102.15 |
| Low Price | 78.00 | 52 Wk Low | 65.60 |
| Previous Close | 78.75 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 2487.17 | 10022.70 | 8316.01 |
| Net Profit (Rs.cr) | 33.40 | 149.98 | 128.44 |
| Net Profit Var (%) | 13.00 | 25.00 | 29.00 |
| EPS (Rs) | - | 3.10 | |
| P/E Ratio | - | 21.80 | 26.50 |
| Operating Profit Margin | - | 2.80 | - |
| CPS (Rs.) | - | - | 3.40 |
| P/C Ratio | - | - | 24.20 |
| Div% | - | - | 55.00 |
| Related Companies | ||
| Stock Name | Price | |
| COMPUTERPOINT | 1.40 | |
| TATAINFOTECH | 796.80 | |
| INTERNATIONALDATA | 16.25 | |
| MAEGAWARECOMP | 3.50 | |
| HCL-INSYS | 42.75 | |
| PCSTECHNOLOGY | 18.25 | |
| SPICELEC | 7.40 | |
| ZENITHCOMP | 11.85 | |
| ESSENCOMPUTERS | 10.00 | |
| TVSELECTRONICS | 74.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 3274.15 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 21.80 |
| Book Value (Rs.) | 19.20 |
| Price to Book Value | 4.27 |
| Equity (Rs.cr.) | 79.76 |
| Traded Value (Rs.lac) | 2.85 |
| Announcements | |
| 01-11-2010 | Redington (India) allots equity shares |
| 31-10-2011 | Redington (India) appoints additional director |
| 10-08-2011 | Redington (India) appoints additional directors |
| 18-10-2011 | Redington (India) to announce Q2 results |
| 06-12-2011 | Redington India grants options |
| 18-01-2012 | Redington India to announce Q3 results |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 4074 | 5526 | 73.72 | 355049 | 479.29 |
| 11-05-2012 | 575 | 885 | 64.97 | 48300 | 74.00 |
| 09-05-2012 | 1845545 | 1846069 | 99.97 | 159270534 | 160,054.00 |
| 08-05-2012 | 2536 | 3325 | 76.27 | 224436 | 292.89 |
| 04-05-2012 | 3335 | 5282 | 63.14 | 292313 | 465.46 |