| Open Price | 44.70 | Shares Traded | 477 |
| High Price | 44.70 | 52 Wk High | 71.90 |
| Low Price | 43.00 | 52 Wk Low | 40.05 |
| Previous Close | 44.50 | Face Value | 10.00 |
| 52 Wk High Date | 29-06-2011 | 52 Wk Low Date | 22-12-2011 |
| Open Price | 43.45 | Shares Traded | 2960 |
| High Price | 43.90 | 52 Wk High | 72.40 |
| Low Price | 42.75 | 52 Wk Low | 42.25 |
| Previous Close | 43.00 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 24.21 | 92.63 | 92.87 |
| Net Profit (Rs.cr) | 2.56 | 5.20 | 9.66 |
| Net Profit Var (%) | -22.00 | -53.00 | 16.00 |
| EPS (Rs) | - | 3.30 | |
| P/E Ratio | - | 23.56 | 13.50 |
| Operating Profit Margin | - | 16.04 | - |
| CPS (Rs.) | - | - | 5.40 |
| P/C Ratio | - | - | 8.30 |
| Div% | - | - | 15.00 |
| Related Companies | ||
| Stock Name | Price | |
| ARUNASUGAR | 5.00 | |
| ASIANHOTNR | 205.50 | |
| EIHOTEL | 76.60 | |
| GRAVISSHOSPITALITY | 18.00 | |
| HOTELEELA | 30.40 | |
| INDHOTEL | 56.40 | |
| ORIENTHOT | 24.90 | |
| GUJARATHOTELS | 219.00 | |
| FOMENTORESORTS | 65.00 | |
| INDIANRESORT | 408.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 121.17 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 23.56 |
| Book Value (Rs.) | 74.90 |
| Price to Book Value | 0.60 |
| Equity (Rs.cr.) | 27.23 |
| Traded Value (Rs.lac) | 1.96 |
| Announcements | |
| 08-07-2011 | Royal Orchid Hotels appoints director |
| 21-03-2011 | Royal Orchid Hotels opens its new hotel in Shimoga (Karnataka) |
| 02-11-2011 | Royal Orchid Hotels opens new hotel in Gurgaon |
| 08-02-2012 | Royal Orchid Hotels opens new hotel in Rajokori (New Delhi) |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1162 | 1363 | 85.25 | 51883 | 60.67 |
| 11-05-2012 | 1100 | 1121 | 98.13 | 48455 | 49.38 |
| 09-05-2012 | 1860 | 2293 | 81.12 | 81933 | 101.65 |
| 08-05-2012 | 1005 | 1455 | 69.07 | 45225 | 65.60 |
| 04-05-2012 | 903 | 1400 | 64.50 | 41222 | 64.50 |