| Open Price | 72.00 | Shares Traded | 12876 |
| High Price | 73.30 | 52 Wk High | 89.00 |
| Low Price | 72.00 | 52 Wk Low | 46.50 |
| Previous Close | 72.00 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 72.00 | Shares Traded | 17323 |
| High Price | 75.45 | 52 Wk High | 89.90 |
| Low Price | 72.00 | 52 Wk Low | 47.20 |
| Previous Close | 72.00 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 15.07 | 48.45 | 48.45 |
| Net Profit (Rs.cr) | -3.71 | 1.73 | 1.73 |
| Net Profit Var (%) | -31.00 | 220.00 | 220.00 |
| EPS (Rs) | - | 0.70 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 25.90 | - |
| CPS (Rs.) | - | - | 4.40 |
| P/C Ratio | - | - | 15.80 |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 78.80 | |
| GREYCELLSEDUCATION | 28.35 | |
| GV | 0.48 | |
| SPLASHMEDIA | 29.15 | |
| MEDIAONEGLOBAL | 95.50 | |
| CNIRESEARCH | 2.59 | |
| JMDTELEFILMS | 9.15 | |
| RADANMULTIMEDIA | 1.50 | |
| PENTSFWARE | 0.98 | |
| MEDIAMATRIX | 4.25 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 172.37 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 65.30 |
| Price to Book Value | 1.07 |
| Equity (Rs.cr.) | 24.66 |
| Traded Value (Rs.lac) | 9.30 |
| Announcements | |
| 18-07-2011 | Sri Adhikari Brothers Television Network allots equity shares |
| 21-03-2011 | Sri Adhikari Brothers Television Network allots warrants |
| 05-08-2011 | Sri Adhikari Brothers Television Network to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5114 | 7067 | 72.36 | 353377 | 489.10 |
| 11-05-2012 | 31843 | 48647 | 65.46 | 2213088 | 3,357.26 |
| 09-05-2012 | 4123 | 4562 | 90.38 | 288610 | 319.81 |
| 08-05-2012 | 34831 | 50806 | 68.56 | 2439912 | 3,591.00 |
| 04-05-2012 | 9337 | 18115 | 51.54 | 656391 | 1,283.14 |