| Open Price | 9.95 | Shares Traded | 501891 |
| High Price | 10.25 | 52 Wk High | 52.98 |
| Low Price | 9.95 | 52 Wk Low | 9.95 |
| Previous Close | 10.15 | Face Value | 1.00 |
| 52 Wk High Date | 17-10-2011 | 52 Wk Low Date | 23-05-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 12.83 | 38.66 | 38.66 |
| Net Profit (Rs.cr) | 0.37 | 1.02 | 1.02 |
| Net Profit Var (%) | 208.00 | -58.00 | -58.00 |
| EPS (Rs) | - | 0.10 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 4.40 | - |
| CPS (Rs.) | - | - | 0.10 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ARIHANTIND | 6.00 | |
| BLUEBLENDS | 0.75 | |
| SIYSIL | 269.00 | |
| SWAVINSYN | 6.86 | |
| BSL | 15.60 | |
| EVERGREENTEXTILES | 4.55 | |
| ADHUNIKSYNTHETICS | 0.70 | |
| RAJKAMALSYNTHETICS | 7.99 | |
| BLUECHIPTEX | 19.00 | |
| GARDENSILK | 42.10 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 100.08 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 5.00 |
| Price to Book Value | 2.00 |
| Equity (Rs.cr.) | 9.86 |
| Traded Value (Rs.lac) | 0.12 |
| Announcements | |
| 07-04-2011 | Santowin Corporation allots equity shares |
| 02-11-2011 | Santowin Corporation to convene EGM |
| 27-07-2011 | Santowin Corporation to hold board meeting |
| 01-08-2011 | Santowin Corporation to incorporate a subsidiary in UAE |
| 05-03-2011 | Santowin Corporation to issue equity shares |
| 02-01-2012 | Santowin Corporation to issue warrants |
| 07-02-2011 | Santowin Polyesters to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1001050 | 1001050 | 100.00 | 12362862 | 12,362.90 |
| 11-05-2012 | 502500 | 502500 | 100.00 | 6833750 | 6,833.75 |
| 08-05-2012 | 512400 | 513300 | 99.82 | 8043560 | 8,056.97 |
| 04-05-2012 | 2912 | 2913 | 99.97 | 47902 | 47.92 |
| 03-05-2012 | 158588 | 181375 | 87.44 | 2743572 | 3,145.67 |