| Open Price | 119.00 | Shares Traded | 246 |
| High Price | 119.00 | 52 Wk High | 241.05 |
| Low Price | 117.10 | 52 Wk Low | 72.00 |
| Previous Close | 118.20 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 116.90 | Shares Traded | 2128 |
| High Price | 120.50 | 52 Wk High | 241.25 |
| Low Price | 116.80 | 52 Wk Low | 73.00 |
| Previous Close | 118.10 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 284.81 | 1034.60 | 875.02 |
| Net Profit (Rs.cr) | 27.95 | 36.23 | 42.75 |
| Net Profit Var (%) | 341.00 | -40.00 | -32.00 |
| EPS (Rs) | - | 11.40 | |
| P/E Ratio | - | 11.78 | 10.40 |
| Operating Profit Margin | - | 14.92 | - |
| CPS (Rs.) | - | - | 27.50 |
| P/C Ratio | - | - | 4.30 |
| Div% | - | - | 30.00 |
| Related Companies | ||
| Stock Name | Price | |
| BDINDUSTRIES | 10.00 | |
| BHARATSTEEL | 16.00 | |
| BHORUKASTEEL | 16.50 | |
| BIHARALLOY | 1.70 | |
| BUNDYINDIA | 37.00 | |
| CENTURYTUBES | 2.00 | |
| FIRTHINDIA | 1.00 | |
| GRAHAMFIRTH | 4.00 | |
| GUJSTEEL | 1.40 | |
| GWALIORSTRIPS | 4.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 424.82 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.78 |
| Book Value (Rs.) | 193.50 |
| Price to Book Value | 0.61 |
| Equity (Rs.cr.) | 35.85 |
| Traded Value (Rs.lac) | 5.54 |
| Announcements | |
| 03-01-2011 | Sarda Energy & Minerals allots equity shares |
| 23-05-2011 | Sarda Energy & Minerals recommends dividend |
| 14-04-2012 | Sarda Energy & Minerals to convene EGM |
| 22-07-2011 | Sarda Energy & Minerals to hold board meeting |
| 02-12-2010 | Sarda Energy & Minerals to issue equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 12480 | 13727 | 90.92 | 1583712 | 1,750.37 |
| 11-05-2012 | 4462 | 6396 | 69.76 | 574706 | 832.28 |
| 09-05-2012 | 5571 | 7786 | 71.55 | 725066 | 1,029.17 |
| 08-05-2012 | 2767 | 3945 | 70.14 | 374790 | 538.86 |
| 04-05-2012 | 7420 | 11831 | 62.72 | 1000216 | 1,600.11 |