| Open Price | 12.17 | Shares Traded | 1201 |
| High Price | 12.59 | 52 Wk High | 69.45 |
| Low Price | 12.17 | 52 Wk Low | 9.40 |
| Previous Close | 12.56 | Face Value | 10.00 |
| 52 Wk High Date | 26-05-2011 | 52 Wk Low Date | 09-05-2012 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 10.10 | 54.41 | 54.41 |
| Net Profit (Rs.cr) | 0.24 | 0.66 | 0.66 |
| Net Profit Var (%) | 999.00 | 200.00 | 200.00 |
| EPS (Rs) | - | 0.90 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 1.70 | - |
| CPS (Rs.) | - | - | 0.90 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ASOCSTONE | 26.50 | |
| BAJAJHLDNG | 755.30 | |
| BAKELHYLAM | 3.65 | |
| GENELECLTD | 8.00 | |
| HILTONRUBBERS | 0.90 | |
| INDAGRUBBER | 196.00 | |
| IVP | 41.15 | |
| MM | 12.50 | |
| RASOILTD | 392.00 | |
| KITPLYIND | 6.65 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 9.36 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 14.90 |
| Price to Book Value | 0.87 |
| Equity (Rs.cr.) | 7.45 |
| Traded Value (Rs.lac) | 0.15 |
| Announcements | |
| 19-01-2011 | Scope Industries (India) adjourns board meeting |
| 09-02-2012 | Scope Industries (India) appoints directors |
| 29-03-2012 | Scope Industries (India) appoints statutory auditors |
| 23-02-2011 | Scope Industries (India) to convene EGM |
| 26-04-2012 | Scope Industries (India) to increase authorised share capital |
| 11-05-2012 | Scope Industries India allots equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 3498 | 4004 | 87.36 | 44565 | 51.31 |
| 11-05-2012 | 9924 | 12963 | 76.56 | 129607 | 167.30 |
| 09-05-2012 | 13698 | 24348 | 56.26 | 150130 | 249.99 |
| 08-05-2012 | 1269 | 3141 | 40.40 | 12741 | 31.59 |
| 04-05-2012 | 16230 | 31072 | 52.23 | 173661 | 336.94 |