| Open Price | 416.65 | Shares Traded | 20178 |
| High Price | 417.00 | 52 Wk High | 459.00 |
| Low Price | 415.00 | 52 Wk Low | 163.00 |
| Previous Close | 416.05 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Jun, 2011 |
| Sales (Rs.cr) | 205.44 | 742.17 | 606.05 |
| Net Profit (Rs.cr) | 11.62 | 39.93 | 31.30 |
| Net Profit Var (%) | 59.00 | 46.00 | 56.00 |
| EPS (Rs) | - | 29.30 | |
| P/E Ratio | - | 11.13 | 14.40 |
| Operating Profit Margin | - | 11.90 | - |
| CPS (Rs.) | - | - | 37.10 |
| P/C Ratio | - | - | 11.30 |
| Div% | - | - | 18.00 |
| Related Companies | ||
| Stock Name | Price | |
| AMBASARABH | 3.82 | |
| AMRUTANJAN | 744.10 | |
| BLISSGVS | 21.40 | |
| MAKERSLABORATORIES | 17.90 | |
| TWILITAKA | 27.70 | |
| ALBERTDAVID | 81.15 | |
| EBERSPHARMACEUTICALS | 2.00 | |
| COREPARENT | 6.87 | |
| KAPPACPHARMA | 16.60 | |
| PFIMXPHARM | 2.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 444.26 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 11.13 |
| Book Value (Rs.) | 187.80 |
| Price to Book Value | 2.24 |
| Equity (Rs.cr.) | 10.56 |
| Traded Value (Rs.lac) | 233.32 |
| Announcements | |
| 30-12-2010 | Sharon Bio-Medicine allots options |
| 25-10-2011 | Sharon Bio-Medicine recommends dividend |
| 04-12-2010 | Sharon Bio-Medicine recommends dividend Of 15% |
| 26-11-2010 | Sharon Bio-Medicine to consider dividend |
| 27-12-2010 | Sharon Bio-Medicine to grant options |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 5607 | 49864 | 11.24 | 2483340 | 22,137.30 |
| 11-05-2012 | 11325 | 84175 | 13.45 | 5060010 | 37,796.60 |
| 09-05-2012 | 5089 | 74427 | 6.84 | 2313205 | 33,729.20 |
| 08-05-2012 | 4240 | 67491 | 6.28 | 1914996 | 30,438.50 |
| 04-05-2012 | 6529 | 47120 | 13.86 | 2899202 | 21,047.00 |