| Open Price | 95.05 | Shares Traded | 18093 |
| High Price | 102.95 | 52 Wk High | 156.50 |
| Low Price | 95.00 | 52 Wk Low | 70.15 |
| Previous Close | 96.45 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 96.00 | Shares Traded | 118741 |
| High Price | 106.00 | 52 Wk High | 156.80 |
| Low Price | 96.00 | 52 Wk Low | 66.95 |
| Previous Close | 96.40 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Jun, 2011 |
| Sales (Rs.cr) | 695.14 | 1996.56 | 1581.23 |
| Net Profit (Rs.cr) | 38.98 | 82.48 | 75.12 |
| Net Profit Var (%) | 41.00 | -13.00 | 17.00 |
| EPS (Rs) | - | 27.80 | |
| P/E Ratio | - | 3.13 | 3.50 |
| Operating Profit Margin | - | 15.94 | - |
| CPS (Rs.) | - | - | 41.60 |
| P/C Ratio | - | - | 2.30 |
| Div% | - | - | 30.00 |
| Related Companies | ||
| Stock Name | Price | |
| ARIHANTIND | 6.00 | |
| BLUEBLENDS | 0.75 | |
| BOMBAYSILK | 1.00 | |
| MATUSHREETEXT | 8.00 | |
| SIYSIL | 269.00 | |
| SWAVINSYN | 6.86 | |
| BINDALTEXTILE | 1.50 | |
| SHARDATEXTILES | 4.30 | |
| BSL | 15.60 | |
| EVERGREENTEXTILES | 4.55 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 258.45 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 3.13 |
| Book Value (Rs.) | 210.50 |
| Price to Book Value | 0.46 |
| Equity (Rs.cr.) | 26.59 |
| Traded Value (Rs.lac) | 101.57 |
| Announcements | |
| 01-02-2012 | Shri Lakshmi Cotsyn allots warrants |
| 04-02-2011 | Shri Lakshmi Cotsyn to announce financial results |
| 22-11-2011 | Shri Lakshmi Cotsyn to consider dividend |
| 15-04-2011 | Shri Lakshmi Cotsyn to convene EGM |
| 29-10-2010 | Shri Lakshmi Cotsyn to convert FCCBs into equity |
| 31-10-2011 | Shri Lakshmi Cotsyn to hold board meeting |
| 09-04-2011 | Shri Lakshmi Cotsyn to raise funds |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 45920 | 236400 | 19.42 | 5806584 | 29,815.20 |
| 11-05-2012 | 24642 | 202738 | 12.15 | 3145551 | 26,112.80 |
| 09-05-2012 | 17767 | 216005 | 8.23 | 2309710 | 29,058.80 |
| 08-05-2012 | 24945 | 208672 | 11.95 | 3365080 | 28,256.90 |
| 04-05-2012 | 48910 | 234290 | 20.88 | 6615078 | 31,127.20 |