| Open Price | 15.05 | Shares Traded | 11000 |
| High Price | 16.40 | 52 Wk High | 24.30 |
| Low Price | 15.05 | 52 Wk Low | 7.78 |
| Previous Close | 15.77 | Face Value | 1.00 |
| 52 Wk High Date | 20-06-2011 | 52 Wk Low Date | 02-11-2011 |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 2.53 | 16.76 | 29.11 |
| Net Profit (Rs.cr) | -0.20 | -2.10 | 0.74 |
| Net Profit Var (%) | - | - | 164.00 |
| EPS (Rs) | - | 0.10 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | -15.57 | - |
| CPS (Rs.) | - | - | 0.10 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ALFREDHERB | 221.95 | |
| APPLEIND | 2.26 | |
| ARAVALISEC | 11.35 | |
| BAGALKOTUDYOG | 23.90 | |
| CIFCOFINANCE | 2.25 | |
| FIRSTLEASE | 50.80 | |
| TATAINVEST | 440.00 | |
| NAGARJUFIN | 3.05 | |
| ASIAPACIFICI | 3.75 | |
| OSWALAGRO | 32.31 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 188.61 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 1.00 |
| Price to Book Value | 16.00 |
| Equity (Rs.cr.) | 11.96 |
| Traded Value (Rs.lac) | 1.03 |
| Announcements | |
| 19-01-2011 | Shree Nath Commercial & Finance to announce financial results |
| 09-07-2011 | Shree Nath Commercial & Finance to hold board meeting |
| 28-02-2011 | Shree Nath Commercial & Finance to hold board meeting |
| 24-01-2011 | Shree Nath Commercial & Finance to increase authorised share capital |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 7735 | 7735 | 100.00 | 105932 | 105.93 |
| 11-05-2012 | 6000 | 6000 | 100.00 | 76974 | 76.97 |
| 09-05-2012 | 21770 | 21770 | 100.00 | 283017 | 283.02 |
| 08-05-2012 | 2660 | 2660 | 100.00 | 37632 | 37.63 |
| 04-05-2012 | 147495 | 147495 | 100.00 | 1954212 | 1,954.21 |