| Open Price | 135.30 | Shares Traded | 501 |
| High Price | 143.95 | 52 Wk High | 178.90 |
| Low Price | 135.25 | 52 Wk Low | 121.05 |
| Previous Close | 135.25 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | - | Shares Traded | - |
| High Price | - | 52 Wk High | - |
| Low Price | - | 52 Wk Low | - |
| Previous Close | - | Face Value | - |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Dec, 2011 |
| Sales (Rs.cr) | 39.75 | 410.29 | 378.66 |
| Net Profit (Rs.cr) | 0.29 | 2.37 | 1.63 |
| Net Profit Var (%) | - | - | - |
| EPS (Rs) | - | 0.40 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | - | - |
| CPS (Rs.) | - | - | 0.40 |
| P/C Ratio | - | - | - |
| Div% | - | - | - |
| Related Companies | ||
| Stock Name | Price | |
| ITDCEM | 220.00 | |
| GAMMONIND | 40.15 | |
| HCC | 18.15 | |
| PENINLAND | 29.00 | |
| NUCENT | 2.08 | |
| MARATHONNEXTGEN | 141.00 | |
| SIMPLEXREALTY | 100.25 | |
| VMJOGENGG | 2.74 | |
| ACROWINDIA | 132.60 | |
| UNITECH | 20.95 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 562.45 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 71.70 |
| Price to Book Value | 1.91 |
| Equity (Rs.cr.) | 41.13 |
| Traded Value (Rs.lac) | 1.05 |
| Announcements | |
| 16-06-2011 | Shree Ram Mills allots equity shares |
| 13-06-2011 | Shree Ram Mills to allot equity shares |
| 28-07-2011 | Shree Ram Mills to announce financial results |
| 05-02-2011 | Surendra Singh Bhandari ceases as director of |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1421 | 1572 | 90.39 | 193611 | 214.47 |
| 11-05-2012 | 405 | 405 | 100.00 | 58320 | 56.11 |
| 09-05-2012 | 7664 | 7995 | 95.86 | 1051118 | 1,107.02 |
| 08-05-2012 | 1100 | 1200 | 91.67 | 152240 | 166.18 |
| 04-05-2012 | 2250 | 2250 | 100.00 | 313312 | 314.57 |