| Open Price | 78.00 | Shares Traded | 2397 |
| High Price | 78.45 | 52 Wk High | 90.50 |
| Low Price | 75.50 | 52 Wk Low | 42.55 |
| Previous Close | 78.65 | Face Value | 2.00 |
| 52 Wk High Date | 14-05-2012 | 52 Wk Low Date | 30-08-2011 |
| Open Price | 73.40 | Shares Traded | 2918 |
| High Price | 81.00 | 52 Wk High | 90.90 |
| Low Price | 73.40 | 52 Wk Low | 46.55 |
| Previous Close | 76.25 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 516.79 | 1957.29 | 1554.21 |
| Net Profit (Rs.cr) | 7.76 | 35.03 | 30.50 |
| Net Profit Var (%) | 4.00 | 35.00 | 95.00 |
| EPS (Rs) | - | 3.90 | |
| P/E Ratio | - | 17.23 | 20.20 |
| Operating Profit Margin | - | 6.64 | - |
| CPS (Rs.) | - | - | 4.70 |
| P/C Ratio | - | - | 16.90 |
| Div% | - | - | 30.00 |
| Related Companies | ||
| Stock Name | Price | |
| UNITEDDIAM | 14.00 | |
| SURAJDIAMN | 38.70 | |
| CLASSIC | 5.00 | |
| BARUNKUMARS | 28.05 | |
| PROFESSIONALDIAMONDS | 1.65 | |
| ANSHUNICOMMERCIALS | 4.00 | |
| PUNITCOMMERCIALS | 16.95 | |
| KUSHALDIAMONDS | 1.25 | |
| MINIDIAMONDS | 2.59 | |
| DETROITINDUSTRIES | 11.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 600.89 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 17.23 |
| Book Value (Rs.) | 46.00 |
| Price to Book Value | 1.72 |
| Equity (Rs.cr.) | 15.28 |
| Traded Value (Rs.lac) | 21.90 |
| Announcements | |
| 15-12-2010 | Shrenuj & Company allots equity shares |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 4560 | 6308 | 72.29 | 381216 | 537.40 |
| 11-05-2012 | 50035 | 66470 | 75.27 | 4270487 | 5,606.51 |
| 09-05-2012 | 44524 | 123341 | 36.10 | 3822385 | 10,771.80 |
| 08-05-2012 | 3712 | 4609 | 80.54 | 291763 | 362.43 |
| 04-05-2012 | 88183 | 188001 | 46.91 | 7191324 | 15,420.50 |