| Open Price | 666.00 | Shares Traded | 2876 |
| High Price | 675.00 | 52 Wk High | 951.00 |
| Low Price | 666.00 | 52 Wk Low | 627.05 |
| Previous Close | 668.05 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 669.20 | Shares Traded | 136388 |
| High Price | 685.00 | 52 Wk High | 950.00 |
| Low Price | 666.25 | 52 Wk Low | 626.70 |
| Previous Close | 668.40 | Face Value | 2.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Sep, 2011 |
| Sales (Rs.cr) | 3760.14 | 12435.90 | 11941.90 |
| Net Profit (Rs.cr) | 304.00 | 697.27 | 834.96 |
| Net Profit Var (%) | 11.00 | -23.00 | 3.00 |
| EPS (Rs) | - | 23.60 | |
| P/E Ratio | - | 32.85 | 28.50 |
| Operating Profit Margin | - | 8.21 | - |
| CPS (Rs.) | - | - | 28.00 |
| P/C Ratio | - | - | 24.00 |
| Div% | - | - | 300.00 |
| Related Companies | ||
| Stock Name | Price | |
| BECREL | 8.23 | |
| BBL | 587.95 | |
| BIRLAPOWER | 0.41 | |
| CROMPGREAV | 108.55 | |
| ELECTRA | 3.90 | |
| ELPROINTL | 248.10 | |
| AREVAT&D | 151.00 | |
| ABB | 722.20 | |
| JYOTILTD | 59.10 | |
| KAYCEEINDUSTRIES | 3,350.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 22885.20 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 32.85 |
| Book Value (Rs.) | 112.10 |
| Price to Book Value | 6.00 |
| Equity (Rs.cr.) | 68.06 |
| Traded Value (Rs.lac) | 95.99 |
| Announcements | |
| 25-03-2011 | Siemens allots equity shares |
| 30-07-2011 | Siemens appoints additional director |
| 01-11-2010 | Siemens inks its expansion plans in Goa |
| 03-09-2011 | Siemens receives order worth Rs 294.50 crore |
| 24-11-2010 | Siemens recommends dividend |
| 20-08-2011 | Siemens secures contract |
| 11-11-2010 | Siemens to announce financial results |
| 11-01-2011 | Siemens to announce Q1 results |
| 12-07-2011 | Siemens to announce Q3 results |
| 21-02-2011 | Siemens to convene EGM |
| 24-10-2011 | Siemens to hold board meeting |
| 03-10-2011 | Vijay V Paranjape ceases as director of Siemens |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 4098 | 14104 | 29.06 | 2955682 | 10,155.60 |
| 11-05-2012 | 4619 | 17037 | 27.11 | 3269328 | 12,080.70 |
| 09-05-2012 | 7111 | 30511 | 23.31 | 5104987 | 21,793.90 |
| 08-05-2012 | 39219 | 51967 | 75.47 | 28723996 | 38,379.60 |
| 04-05-2012 | 4015 | 14568 | 27.56 | 3014060 | 11,005.10 |