| Open Price | 667.00 | Shares Traded | 100 |
| High Price | 667.00 | 52 Wk High | 728.00 |
| Low Price | 667.00 | 52 Wk Low | 535.45 |
| Previous Close | 662.35 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 655.05 | Shares Traded | 121330 |
| High Price | 663.65 | 52 Wk High | 728.80 |
| Low Price | 648.15 | 52 Wk Low | 531.80 |
| Previous Close | 666.45 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Dec, 2011 |
| Sales (Rs.cr) | 580.35 | 2368.97 | 2416.72 |
| Net Profit (Rs.cr) | 61.82 | 209.74 | 208.87 |
| Net Profit Var (%) | 1.00 | 9.00 | 20.00 |
| EPS (Rs) | - | 38.40 | |
| P/E Ratio | - | 16.82 | 17.40 |
| Operating Profit Margin | - | 11.85 | - |
| CPS (Rs.) | - | - | 45.70 |
| P/C Ratio | - | - | 14.60 |
| Div% | - | - | 75.00 |
| Related Companies | ||
| Stock Name | Price | |
| ANTFRIBEAR | 91.65 | |
| BIMETAL | 275.00 | |
| FAGBEARING | 1,570.00 | |
| AUSTINENGINEERING | 66.30 | |
| ASIANBEARING | 1.45 | |
| SHRIRAMBEARINGS | 39.80 | |
| TIMKEN | 219.65 | |
| DECCANBEARINGS | 20.90 | |
| MENONBEARINGS | 40.00 | |
| NOVAINTERNATL | 0.80 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 3530.01 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 16.82 |
| Book Value (Rs.) | 191.80 |
| Price to Book Value | 3.49 |
| Equity (Rs.cr.) | 52.73 |
| Traded Value (Rs.lac) | 8.34 |
| Announcements | |
| 17-04-2012 | SKF India appoints alternate director |
| 09-03-2011 | SKF India appoints director |
| 23-02-2011 | SKF India recommends dividend |
| 17-01-2012 | SKF India to announce financial results |
| 07-02-2011 | SKF India to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 1307 | 2099 | 62.27 | 848962 | 1,367.62 |
| 11-05-2012 | 982 | 2803 | 35.03 | 645616 | 1,850.17 |
| 09-05-2012 | 833 | 2156 | 38.64 | 544907 | 1,411.83 |
| 08-05-2012 | 1235 | 2054 | 60.13 | 816582 | 1,368.11 |
| 04-05-2012 | 2323 | 3482 | 66.71 | 1527256 | 2,320.55 |