| Open Price | 19.50 | Shares Traded | 23560 |
| High Price | 19.80 | 52 Wk High | 49.20 |
| Low Price | 19.20 | 52 Wk Low | 17.50 |
| Previous Close | 19.30 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 19.50 | Shares Traded | 104386 |
| High Price | 19.85 | 52 Wk High | 49.30 |
| Low Price | 18.90 | 52 Wk Low | 17.10 |
| Previous Close | 19.40 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 56.54 | 231.73 | 250.36 |
| Net Profit (Rs.cr) | 2.67 | 34.27 | 62.08 |
| Net Profit Var (%) | -83.00 | -44.00 | 3.00 |
| EPS (Rs) | - | 5.60 | |
| P/E Ratio | - | 5.83 | 3.40 |
| Operating Profit Margin | - | 11.03 | - |
| CPS (Rs.) | - | - | 6.50 |
| P/C Ratio | - | - | 3.00 |
| Div% | - | - | 200.00 |
| Related Companies | ||
| Stock Name | Price | |
| ABACUSCOMPUTERS | 4.40 | |
| DOOMDOOMAMERGE | 5.70 | |
| ZENSARTECH | 223.05 | |
| INFORMEDTECHNOLOGIES | 20.00 | |
| PSIDATASYS | 58.20 | |
| QPROINFOTECH | 3.48 | |
| GEODESIC | 39.00 | |
| PRISMINFORMATICS | 29.65 | |
| PACEAUTOMATION | 2.00 | |
| SHONKHTECHNOLOGIES | 3.98 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 203.04 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 5.83 |
| Book Value (Rs.) | 29.80 |
| Price to Book Value | 0.64 |
| Equity (Rs.cr.) | 10.52 |
| Traded Value (Rs.lac) | 4.90 |
| Announcements | |
| 23-11-2010 | Sonata appoints Ramesh Shastri as Chief Innovation Officer |
| 13-04-2011 | Sonata showcase a host of solutions for Enterprises and Independent Software Vendors at Convergence |
| 12-05-2012 | Sonata Software adjourns board meeting |
| 17-08-2011 | Sonata Software appoints Sanjav Vishwanathan as MD & CEO |
| 11-11-2010 | Sonata Software declares interim dividend |
| 21-04-2011 | Sonata Software recommends final dividend |
| 18-11-2010 | Sonata Software showcases ARMOR at PhoCusWright Conference 2010 |
| 25-10-2011 | Sonata Software strengthens its focus on mobility |
| 08-04-2011 | Sonata Software to announce financial results |
| 11-04-2011 | Sonata Software to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 30493 | 55685 | 54.76 | 588515 | 1,074.56 |
| 11-05-2012 | 83618 | 140350 | 59.58 | 1684903 | 2,825.80 |
| 09-05-2012 | 49887 | 152998 | 32.61 | 1050121 | 3,222.72 |
| 08-05-2012 | 73521 | 229845 | 31.99 | 1565997 | 5,003.39 |
| 04-05-2012 | 148704 | 620944 | 23.95 | 3212006 | 13,776.30 |