| Open Price | 21.60 | Shares Traded | 10611 |
| High Price | 21.75 | 52 Wk High | 28.30 |
| Low Price | 21.55 | 52 Wk Low | 19.55 |
| Previous Close | 21.65 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 21.80 | Shares Traded | 751765 |
| High Price | 22.05 | 52 Wk High | 30.10 |
| Low Price | 21.60 | 52 Wk Low | 18.00 |
| Previous Close | 21.75 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 1076.36 | 3830.50 | 3830.50 |
| Net Profit (Rs.cr) | 121.95 | 401.65 | 401.65 |
| Net Profit Var (%) | 49.00 | 37.00 | 37.00 |
| EPS (Rs) | - | 3.50 | |
| P/E Ratio | - | 6.30 | 6.30 |
| Operating Profit Margin | - | 81.80 | - |
| CPS (Rs.) | - | - | 3.50 |
| P/C Ratio | - | - | 6.20 |
| Div% | - | - | 60.00 |
| Related Companies | ||
| Stock Name | Price | |
| KOTAKBANK | 535.05 | |
| NEDUNGADIBANK | 12.30 | |
| LAKSHVILAS | 76.00 | |
| INGVYSYABK | 334.00 | |
| KARURVYSYA | 384.15 | |
| UNITEDWESTBANK | 25.90 | |
| FEDERALBNK | 400.00 | |
| GLOBALTRUST | 1.17 | |
| BANKOFR | 212.10 | |
| BANKOFP | 44.05 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 2491.11 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 6.30 |
| Book Value (Rs.) | 17.80 |
| Price to Book Value | 1.24 |
| Equity (Rs.cr.) | 113.49 |
| Traded Value (Rs.lac) | 14.57 |
| Announcements | |
| 28-09-2011 | South Indian Bank allots equity shares |
| 13-04-2011 | South Indian Bank to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 51675 | 133892 | 38.59 | 1142018 | 2,940.60 |
| 11-05-2012 | 140623 | 551582 | 25.49 | 3100737 | 12,089.10 |
| 09-05-2012 | 107445 | 266488 | 40.32 | 2455118 | 6,148.34 |
| 08-05-2012 | 197690 | 463777 | 42.63 | 4616062 | 11,019.10 |
| 04-05-2012 | 107587 | 280156 | 38.40 | 2479880 | 6,492.61 |