| Open Price | 246.35 | Shares Traded | 10000 |
| High Price | 248.80 | 52 Wk High | 333.95 |
| Low Price | 244.15 | 52 Wk Low | 110.95 |
| Previous Close | 244.10 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 245.80 | Shares Traded | 72298 |
| High Price | 248.50 | 52 Wk High | 334.00 |
| Low Price | 243.20 | 52 Wk Low | 111.10 |
| Previous Close | 243.20 | Face Value | 10.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 6861.22 | 30557.30 | 19984.80 |
| Net Profit (Rs.cr) | 3.98 | 40.06 | 56.43 |
| Net Profit Var (%) | -24.00 | -55.00 | -47.00 |
| EPS (Rs) | - | 8.90 | |
| P/E Ratio | - | 36.84 | 27.60 |
| Operating Profit Margin | - | -1.51 | - |
| CPS (Rs.) | - | - | 9.40 |
| P/C Ratio | - | - | 26.00 |
| Div% | - | - | 30.00 |
| Related Companies | ||
| Stock Name | Price | |
| AEGISCHEM | 130.00 | |
| SINGER | 44.60 | |
| TCIINDUSTRIES | 765.00 | |
| UBHOLDINGS | 57.00 | |
| MULLER | 82.95 | |
| GFL | 1.62 | |
| UNIENTER | 23.50 | |
| BOMBAYCYCLE | 84.30 | |
| UNIVERSALPRIME | 1.56 | |
| KPLINTL | 10.85 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 1473.30 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 36.84 |
| Book Value (Rs.) | 113.20 |
| Price to Book Value | 2.17 |
| Equity (Rs.cr.) | 60.00 |
| Traded Value (Rs.lac) | 245.10 |
| Announcements | |
| 22-12-2011 | B Kinnera Murthy & Jayenra N Shah ceases as directors of State Trading Corporation of India |
| 05-10-2011 | Government of India appoints S C Tripathi & Udai N Abhyankar as directors of State Trading Corpora |
| 17-01-2012 | Government of India appoints Madhusudan Prasad as part-time official director of State Trading Corpo |
| 02-07-2011 | Government of India appoints Proshanto Banerjee, R H Dholakia & Naresh Dayal as part time non-offici |
| 03-04-2012 | Government of India appoints Subhash Chandra Saraf as director of State Trading Corporation of India |
| 14-12-2011 | N K Nirmal relinquishes as director of State Trading Corporation of India |
| 27-06-2011 | State Trading Corporation of India recommends final dividend |
| 06-06-2011 | State Trading Corporation of India to consider dividend |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 8302 | 72639 | 11.43 | 2088783 | 18,339.50 |
| 11-05-2012 | 10082 | 43748 | 23.05 | 2568894 | 11,267.40 |
| 09-05-2012 | 9567 | 93678 | 10.21 | 2476896 | 24,903.90 |
| 08-05-2012 | 20623 | 379521 | 5.43 | 5451690 | 104,017.00 |
| 04-05-2012 | 12675 | 51347 | 24.68 | 3353805 | 13,956.00 |