| Open Price | 94.50 | Shares Traded | 119651 |
| High Price | 95.30 | 52 Wk High | 176.45 |
| Low Price | 93.70 | 52 Wk Low | 86.10 |
| Previous Close | 94.35 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 95.00 | Shares Traded | 6266500 |
| High Price | 96.25 | 52 Wk High | 176.40 |
| Low Price | 93.80 | 52 Wk Low | 86.15 |
| Previous Close | 94.35 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Mar, 2012 | Mar, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 4532.98 | 18084.60 | 18084.60 |
| Net Profit (Rs.cr) | 509.75 | 2006.93 | 2006.93 |
| Net Profit Var (%) | 80.00 | 45.00 | 45.00 |
| EPS (Rs) | - | 6.00 | |
| P/E Ratio | - | 16.00 | 16.00 |
| Operating Profit Margin | - | 5.20 | - |
| CPS (Rs.) | - | - | 6.50 |
| P/C Ratio | - | - | 14.80 |
| Div% | - | - | 200.00 |
| Related Companies | ||
| Stock Name | Price | |
| FERROALLOY | 7.94 | |
| SESAGOA | 175.85 | |
| TINPLATE | 37.25 | |
| VBCFERRO | 120.00 | |
| ISPATALLOY | 13.68 | |
| HINDUSTANTRANSMISSIO | 12.40 | |
| INDOGULFC | 52.00 | |
| SWIL | 1.33 | |
| HOGANASINDIA | 96.05 | |
| BINANIZINC | 475.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 32200.30 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 16.00 |
| Book Value (Rs.) | 73.60 |
| Price to Book Value | 1.30 |
| Equity (Rs.cr.) | 336.12 |
| Traded Value (Rs.lac) | 726.64 |
| Announcements | |
| 05-02-2011 | Sterlite Industries announces completion of |
| 04-12-2010 | Sterlite Industries announces completion of acquisition of Skorpion Zinc Mine in Namibia |
| 02-04-2011 | Sterlite Industries (India) appoints CEO & CFO |
| 24-10-2011 | Sterlite Industries (India) declares interim dividend |
| 26-04-2012 | Sterlite Industries (India) recommends final dividend |
| 13-01-2012 | Sterlite Industries (India) to announce financial results |
| 14-07-2011 | Sterlite Industries (India) to announce Q1 results |
| 13-10-2011 | Sterlite Industries (India) to announce Q2 results |
| 18-04-2011 | Sterlite Industries (India) to consider dividend |
| 25-02-2012 | Sterlite Industries (India) to hold board meeting |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 143287 | 858776 | 16.69 | 14013469 | 82,280.70 |
| 11-05-2012 | 111230 | 523836 | 21.23 | 10577973 | 49,626.40 |
| 09-05-2012 | 204100 | 840737 | 24.28 | 19705855 | 81,617.30 |
| 08-05-2012 | 244390 | 654816 | 37.32 | 24194610 | 65,857.30 |
| 04-05-2012 | 176893 | 431577 | 40.99 | 17883882 | 44,122.60 |