| Open Price | 15.20 | Shares Traded | 22104 |
| High Price | 15.20 | 52 Wk High | 18.32 |
| Low Price | 14.25 | 52 Wk Low | 13.83 |
| Previous Close | 14.95 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 15.20 | Shares Traded | 46431 |
| High Price | 15.20 | 52 Wk High | 18.00 |
| Low Price | 14.85 | 52 Wk Low | 13.33 |
| Previous Close | 15.00 | Face Value | 1.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 25.80 | 189.90 | 191.91 |
| Net Profit (Rs.cr) | 0.52 | 5.72 | 8.66 |
| Net Profit Var (%) | 117.00 | -17.00 | 13.00 |
| EPS (Rs) | - | 0.40 | |
| P/E Ratio | - | - | - |
| Operating Profit Margin | - | 11.81 | - |
| CPS (Rs.) | - | - | 0.60 |
| P/C Ratio | - | - | - |
| Div% | - | - | 20.00 |
| Related Companies | ||
| Stock Name | Price | |
| DICIND | 253.00 | |
| INFOMEDIA | 7.11 | |
| INNOVATIVEPRINT | 11.00 | |
| NAVNETPUBL | 52.50 | |
| SOLARBUSIFORMS | 11.45 | |
| BUSINESSFORMS | 1.00 | |
| MICRO | 637.10 | |
| SELLAIDSPUBLICATION | 13.64 | |
| DRUCKGRAFENINDIA | 4.00 | |
| MULTICOLOUROFFSET | 0.50 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 324.48 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | - |
| Book Value (Rs.) | 4.90 |
| Price to Book Value | 3.06 |
| Equity (Rs.cr.) | 21.56 |
| Traded Value (Rs.lac) | 15.49 |
| Announcements | |
| 02-03-2012 | Sundaram e-class signs MOU with AICPTR |
| 17-04-2012 | Sundaram Multi Pap allots bonus shares |
| 11-04-2012 | Sundaram Multi Pap to allot equity shares |
| 23-02-2012 | Sundaram Multi Pap to consider bonus issue |
| 22-05-2012 | Sundaram Multi Pap to consider dividend |
| 30-09-2011 | Sundaram Multi Pap to hold board meeting |
| 02-04-2012 | Sundaram Multi Pap to increase authorised capital |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 178227 | 266742 | 66.82 | 2691228 | 4,021.07 |
| 11-05-2012 | 199801 | 407646 | 49.01 | 3007005 | 6,143.55 |
| 09-05-2012 | 100401 | 152348 | 65.90 | 1516055 | 2,302.17 |
| 08-05-2012 | 384962 | 446078 | 86.30 | 5832174 | 6,887.64 |
| 04-05-2012 | 115586 | 133825 | 86.37 | 1745349 | 2,050.45 |