| Open Price | 59.80 | Shares Traded | 12082 |
| High Price | 60.50 | 52 Wk High | 90.45 |
| Low Price | 58.60 | 52 Wk Low | 54.75 |
| Previous Close | 59.75 | Face Value | 10.00 |
| 52 Wk High Date | 16-01-2013 | 52 Wk Low Date | 28-03-2013 |
| Open Price | 60.70 | Shares Traded | 22177 |
| High Price | 60.70 | 52 Wk High | 95.85 |
| Low Price | 58.30 | 52 Wk Low | 53.70 |
| Previous Close | 59.50 | Face Value | 10.00 |
| 52 Wk High Date | 17-01-2013 | 52 Wk Low Date | 27-02-2013 |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2012 | Dec, 2012 | Mar, 2012 |
| Sales (Rs.cr) | 344.96 | 1156.41 | 855.59 |
| Net Profit (Rs.cr) | 4.05 | 27.22 | 15.24 |
| Net Profit Var (%) | - | 38.00 | -54.00 |
| EPS (Rs) | - | 12.20 | |
| P/E Ratio | - | 2.71 | 4.90 |
| Operating Profit Margin | - | 10.37 | - |
| CPS (Rs.) | - | - | 37.30 |
| P/C Ratio | - | - | 1.60 |
| Div% | - | - | 12.00 |
| Related Companies | ||
| Stock Name | Price | |
| HINDDORROL | 16.53 | |
| LT | 1,606.65 | |
| OTOKLIN | 0.65 | |
| MBECL | 72.40 | |
| WII' | 2.75 | |
| REMIDICHERLAINFRA | 74.00 | |
| RIIL | 404.35 | |
| ORIENTALCIVIL | 4.80 | |
| ARTSONENGG | 13.90 | |
| ABGHEAVY | 48.00 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 73.62 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 2.71 |
| Book Value (Rs.) | 206.10 |
| Price to Book Value | 0.29 |
| Equity (Rs.cr.) | 12.28 |
| Traded Value (Rs.lac) | 8.72 |
| Announcements | |
| 24-09-2012 | Sunil Hitech bags order of more than Rs 370.00 crore |
| 03-09-2011 | Sunil Hitech Engineers appoints additional director |
| 31-08-2011 | Sunil Hitech Engineers recommends dividend |
| 07-01-2013 | Sunil Hitech Engineers to allot warrants |
| 22-08-2011 | Sunil Hitech Engineers to consider dividend |
| 01-02-2013 | Sunil Hitech Engineers to issue warrants |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 20-05-2013 | 1640 | 14960 | 10.96 | 97990 | 903.77 |
| 17-05-2013 | 3746 | 14554 | 25.74 | 224573 | 872.41 |
| 13-05-2013 | 1181 | 1211 | 97.52 | 69679 | 71.87 |
| 11-05-2013 | 101 | 103 | 98.06 | 6136 | 6.26 |
| 10-05-2013 | 2003 | 2159 | 92.77 | 121282 | 130.53 |