| Open Price | 253.80 | Shares Traded | 4608 |
| High Price | 254.00 | 52 Wk High | 397.75 |
| Low Price | 250.00 | 52 Wk Low | 214.50 |
| Previous Close | 250.35 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Open Price | 253.80 | Shares Traded | 630910 |
| High Price | 254.00 | 52 Wk High | 397.75 |
| Low Price | 248.75 | 52 Wk Low | 214.10 |
| Previous Close | 250.35 | Face Value | 5.00 |
| 52 Wk High Date | - | 52 Wk Low Date | - |
| Key Financials | Latest Qrtr. | Trailing Yr. | Full Yr. |
| Year End | Dec, 2011 | Dec, 2011 | Mar, 2011 |
| Sales (Rs.cr) | 425.11 | 1790.86 | 1923.71 |
| Net Profit (Rs.cr) | 167.88 | 745.79 | 774.05 |
| Net Profit Var (%) | -26.00 | 2.00 | 36.00 |
| EPS (Rs) | - | 18.20 | |
| P/E Ratio | - | 13.37 | 13.90 |
| Operating Profit Margin | - | 80.36 | - |
| CPS (Rs.) | - | - | 29.60 |
| P/C Ratio | - | - | 8.60 |
| Div% | - | - | 175.00 |
| Related Companies | ||
| Stock Name | Price | |
| SAREGAMA | 78.80 | |
| GREYCELLSEDUCATION | 28.35 | |
| GV | 0.48 | |
| SPLASHMEDIA | 29.15 | |
| MEDIAONEGLOBAL | 95.50 | |
| CNIRESEARCH | 2.59 | |
| JMDTELEFILMS | 9.15 | |
| RADANMULTIMEDIA | 1.50 | |
| PENTSFWARE | 0.98 | |
| MEDIAMATRIX | 4.25 | |
| Fundamentals | |
| Market Capital (Rs.cr) | 9966.28 |
| EPS (Rs.)(TTM) | |
| P/E Ratio(TTM) | 13.37 |
| Book Value (Rs.) | 60.50 |
| Price to Book Value | 4.18 |
| Equity (Rs.cr.) | 197.04 |
| Traded Value (Rs.lac) | 203.49 |
| Announcements | |
| 08-02-2011 | Sun TV announces hike in advertisement rates |
| 15-03-2011 | Sun TV announces hike in advertisement rates of Malayalam & Kannada Channels |
| 04-01-2012 | Sun TV launches four Ad free action movie channels |
| 10-01-2012 | Sun TV launches three more pay channels |
| 14-02-2011 | Sun TV Network announces hike in advertisement rates of telugu channels |
| 11-02-2012 | Sun TV Network declares interim dividend |
| 13-07-2011 | Sun TV Network elevates K Vijay Kumar as CEO |
| 12-03-2011 | Sun TV Network elevates K Vijay Kumar as Chief Operating Officer |
| 29-11-2010 | Sun TV Network expands its advertiser and subscriber focus in North American markets |
| 17-05-2011 | Sun TV Network to announce financial results |
| 21-07-2011 | Sun TV Network to announce Q1 results |
| 27-01-2012 | Sun TV Network to announce Q3 results |
| 07-02-2011 | Sun TV Network to increase authorised share capital |
| Gross Deliverables | |||||
| Date | Del. Shares | Trd. Qty. | Del.(%) | Del. Value | Turnover |
| 15-05-2012 | 17394 | 197685 | 8.80 | 5013820 | 58,103.40 |
| 11-05-2012 | 1936 | 7071 | 27.38 | 571604 | 2,074.16 |
| 09-05-2012 | 1102 | 9881 | 11.15 | 320792 | 2,894.13 |
| 08-05-2012 | 3466 | 24208 | 14.32 | 1021604 | 7,248.02 |
| 04-05-2012 | 6337 | 26372 | 24.03 | 1828858 | 7,628.14 |